Skip to content

Prototype separate pruning, filter, and projection scan splits - #9661

Draft
mhk197 wants to merge 2 commits into
developfrom
mk/filter-projection-splits-prototype
Draft

Prototype separate pruning, filter, and projection scan splits#9661
mhk197 wants to merge 2 commits into
developfrom
mk/filter-projection-splits-prototype

Conversation

@mhk197

@mhk197 mhk197 commented Aug 27, 2026

Copy link
Copy Markdown
Contributor

Summary

  • compute filter-native and projection-native scan splits independently behind VORTEX_EXPERIMENTAL_SEPARATE_SCAN_SPLITS=1
  • stage metadata pruning, exact filtering, and projection so pruning can reject ranges before projection I/O is registered
  • repartition shared unresolved filter masks onto projection ranges and register surviving projections in a bounded window
  • add a synthetic benchmark for skewed filter/projection chunk boundaries

Results

The synthetic skew benchmark was 26–37% faster and reduced segment requests from 512 to 268.

PolarSignals with the experimental list layout on local NVMe showed neutral wall time but a better I/O shape:

Query Wall time Physical reads Bytes read
Q1 +0.3% 277 → 234 352.4 → 348.7 MB
Q2 +1.7% 38 → 36 4.75 → 3.90 MB
Q3 −1.0% 339 → 252 363.4 → 352.8 MB

The request and byte reductions do not currently translate into a meaningful local PolarSignals speedup. This remains a draft while evaluating whether the scheduling complexity is justified, particularly for remote object storage.

Validation

  • cargo +nightly fmt --all
  • cargo nextest run -p vortex-layout — 248 passed
  • cargo clippy -p vortex-layout --all-targets --all-features
  • git diff --check

Benchmark configuration

  • DataFusion with Vortex format
  • VORTEX_EXPERIMENTAL_SEPARATE_SCAN_SPLITS=1
  • list-layout runs additionally used VORTEX_EXPERIMENTAL_LIST_LAYOUT=1

mhk197 added 2 commits August 26, 2026 16:06
Signed-off-by: "Matt Katz" <mhkatz97@gmail.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
@codspeed-hq

codspeed-hq Bot commented Aug 27, 2026

Copy link
Copy Markdown

Merging this PR will regress 8 benchmarks

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 14 improved benchmarks
❌ 8 regressed benchmarks
✅ 2108 untouched benchmarks
🆕 13 new benchmarks
⏩ 106 skipped benchmarks1
🗄️ 4 archived benchmarks run2

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation cached_indices_i32[0.01] 37.6 µs 51.5 µs -26.98%
Simulation random_i256[0.01] 44.9 µs 56.1 µs -19.87%
Simulation cached_indices_i32[0.1] 54.9 µs 66.6 µs -17.6%
Simulation random_i16[0.95] 66.1 µs 77.6 µs -14.78%
WallTime mul_u32_nonnull_avx512 5.6 µs 6.4 µs -12.68%
WallTime mul_i8_nonnull_avx2 11.2 µs 12.9 µs -12.63%
Simulation cached_indices_i128[0.1] 68.3 µs 77.8 µs -12.21%
Simulation cold_misaligned[(16, 64)] 347.6 µs 392.4 µs -11.42%
Simulation patterns_i128[Contiguous] 141.6 µs 35.1 µs ×4
Simulation random_i64[0.8] 217.2 µs 118.1 µs +83.94%
Simulation random_i128[0.8] 267 µs 171.6 µs +55.61%
Simulation patterns_i128[Runs] 149 µs 107.6 µs +38.42%
Simulation random_i256[0.8] 368 µs 273.5 µs +34.55%
Simulation random_i256[0.5] 232.8 µs 192.7 µs +20.82%
WallTime arrow_checked_add_u32_avx2[16384] 21.3 µs 17.7 µs +20.32%
Simulation random_i16[0.5] 68.8 µs 57.8 µs +19.13%
Simulation patterns_i128[Random] 172.4 µs 145.4 µs +18.52%
Simulation random_i128[0.5] 172 µs 146.1 µs +17.74%
Simulation random_i8[0.95] 58.1 µs 51 µs +14.1%
Simulation random_i64[0.5] 130.8 µs 116.3 µs +12.45%
... ... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing mk/filter-projection-splits-prototype (4182f55) with develop (59a056d)3

Open in CodSpeed

Footnotes

  1. 106 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

  2. 4 benchmarks were run, but are now archived. If they were deleted in another branch, consider rebasing to remove them from the report. Instead if they were added back, click here to restore them.

  3. No successful run was found on develop (d0a59fe) during the generation of this report, so 59a056d was used instead as the comparison base. There might be some changes unrelated to this pull request in this report.

@joseph-isaacs joseph-isaacs added the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Aug 27, 2026
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Aug 27, 2026
@github-actions

github-actions Bot commented Aug 27, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 4182f55 statpopgen 1 Explore Profiling Data
🟢 Done 4182f55 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 4182f55 fineweb 1 Explore Profiling Data
🟢 Done 4182f55 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 4182f55 fineweb-s3 1 Explore Profiling Data
🟢 Done 4182f55 clickbench-nvme 1 Explore Profiling Data
🟢 Done 4182f55 tpcds-nvme 1 Explore Profiling Data
🟢 Done 4182f55 polarsignals 1 Explore Profiling Data
🟢 Done 4182f55 tpch-s3 1 Explore Profiling Data
🟢 Done 4182f55 tpch-nvme 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟡 In Progress 4182f55 tpch-s3 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 4182f555 vs base 8aeeac3a
Vortex (geomean): hot 1.022x ➖ · cold 1.006x ➖


datafusion / vortex-file-compressed / ns (1.022x ➖, 1↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 112286934 / 94278866 / +19.1% 🔴 208450780 / 203158373 / +2.6% 0.54 / 0.46 / +16.1%
polarsignals_q01/datafusion:vortex-file-compressed 157905375 / 156104572 / +1.2% 279208733 / 272091486 / +2.6% 0.57 / 0.57 / -1.4%
polarsignals_q02/datafusion:vortex-file-compressed 22722735 / 22587247 / +0.6% 95571635 / 93752026 / +1.9% 0.24 / 0.24 / -1.3%
polarsignals_q03/datafusion:vortex-file-compressed 158346152 / 159630634 / -0.8% 278880470 / 277800386 / +0.4% 0.57 / 0.57 / -1.2%
polarsignals_q04/datafusion:vortex-file-compressed 9871238 / 10327934 / -4.4% 78618972 / 82689348 / -4.9% 0.13 / 0.12 / +0.5%
polarsignals_q05/datafusion:vortex-file-compressed 13395824 / 12727952 / +5.2% 91047774 / 89853639 / +1.3% 0.15 / 0.14 / +3.9%
polarsignals_q06/datafusion:vortex-file-compressed 28443948 / 26943260 / +5.6% 104068294 / 104657082 / -0.6% 0.27 / 0.26 / +6.2%
polarsignals_q07/datafusion:vortex-file-compressed 11275124 / 12799978 / -11.9% 🟢 86617214 / 85023823 / +1.9% 0.13 / 0.15 / -13.5%
polarsignals_q08/datafusion:vortex-file-compressed 290726582 / 285981563 / +1.7% 407131080 / 397212679 / +2.5% 0.71 / 0.72 / -0.8%
polarsignals_q09/datafusion:vortex-file-compressed 11913782 / 10974374 / +8.6% 79125636 / 80048939 / -1.2% 0.15 / 0.14 / +9.8%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR 4182f555 vs base 42a5d3b5
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.2%
Engines: DataFusion No clear signal (-0.7%, environment too noisy confidence) · DuckDB No clear signal (+0.2%, low confidence)
Vortex (geomean): hot 1.000x ➖ · cold 1.000x ➖
Parquet (geomean): hot 1.003x ➖ · cold 0.997x ➖
Shifts: Parquet (control) +0.3% · Median polish +0.2%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.997x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 41696995 / 41286483 / +1.0% 101861827 / 109343738 / -6.8% 0.41 / 0.38 / +8.4%
tpch_q02/datafusion:vortex-file-compressed 23757936 / 24022889 / -1.1% 67544390 / 71225253 / -5.2% 0.35 / 0.34 / +4.3%
tpch_q03/datafusion:vortex-file-compressed 28328256 / 28676623 / -1.2% 93763747 / 96258157 / -2.6% 0.30 / 0.30 / +1.4%
tpch_q04/datafusion:vortex-file-compressed 15705139 / 14987182 / +4.8% 67485734 / 65783049 / +2.6% 0.23 / 0.23 / +2.1%
tpch_q05/datafusion:vortex-file-compressed 46937067 / 47113843 / -0.4% 118637075 / 123201931 / -3.7% 0.40 / 0.38 / +3.5%
tpch_q06/datafusion:vortex-file-compressed 7975574 / 8259895 / -3.4% 56002133 / 57703898 / -2.9% 0.14 / 0.14 / -0.5%
tpch_q07/datafusion:vortex-file-compressed 56627982 / 54855607 / +3.2% 131157468 / 130379761 / +0.6% 0.43 / 0.42 / +2.6%
tpch_q08/datafusion:vortex-file-compressed 46368121 / 46568608 / -0.4% 120068250 / 115594200 / +3.9% 0.39 / 0.40 / -4.1%
tpch_q09/datafusion:vortex-file-compressed 54185259 / 54191667 / -0.0% 128457912 / 132977458 / -3.4% 0.42 / 0.41 / +3.5%
tpch_q10/datafusion:vortex-file-compressed 27984764 / 28781776 / -2.8% 99865480 / 100268955 / -0.4% 0.28 / 0.29 / -2.4%
tpch_q11/datafusion:vortex-file-compressed 17487164 / 17870302 / -2.1% 64386760 / 67975751 / -5.3% 0.27 / 0.26 / +3.3%
tpch_q12/datafusion:vortex-file-compressed 23954373 / 24304269 / -1.4% 75923300 / 74182011 / +2.3% 0.32 / 0.33 / -3.7%
tpch_q13/datafusion:vortex-file-compressed 23222023 / 23431114 / -0.9% 80504937 / 75646436 / +6.4% 0.29 / 0.31 / -6.9%
tpch_q14/datafusion:vortex-file-compressed 15448714 / 16019182 / -3.6% 75866446 / 77389569 / -2.0% 0.20 / 0.21 / -1.6%
tpch_q15/datafusion:vortex-file-compressed 21969448 / 21511865 / +2.1% 77660892 / 79607376 / -2.4% 0.28 / 0.27 / +4.7%
tpch_q16/datafusion:vortex-file-compressed 22364531 / 22928612 / -2.5% 74452786 / 76634910 / -2.8% 0.30 / 0.30 / +0.4%
tpch_q17/datafusion:vortex-file-compressed 55832251 / 54862295 / +1.8% 118837851 / 122894150 / -3.3% 0.47 / 0.45 / +5.2%
tpch_q18/datafusion:vortex-file-compressed 65127653 / 62911983 / +3.5% 118324965 / 120070504 / -1.5% 0.55 / 0.52 / +5.0%
tpch_q19/datafusion:vortex-file-compressed 15635567 / 15510718 / +0.8% 70081331 / 74094797 / -5.4% 0.22 / 0.21 / +6.6%
tpch_q20/datafusion:vortex-file-compressed 26738882 / 27280647 / -2.0% 86997021 / 90682152 / -4.1% 0.31 / 0.30 / +2.2%
tpch_q21/datafusion:vortex-file-compressed 61268098 / 61400695 / -0.2% 134879273 / 141749208 / -4.8% 0.45 / 0.43 / +4.9%
tpch_q22/datafusion:vortex-file-compressed 14007130 / 14068625 / -0.4% 60479195 / 61789565 / -2.1% 0.23 / 0.23 / +1.7%
datafusion / parquet / ns (1.005x ➖, 1↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 111648357 / 111679007 / -0.0% 148085655 / 147491082 / +0.4% 0.75 / 0.76 / -0.4%
tpch_q02/datafusion:parquet 69959205 / 69222794 / +1.1% 117220630 / 117867232 / -0.5% 0.60 / 0.59 / +1.6%
tpch_q03/datafusion:parquet 86932314 / 87376000 / -0.5% 154438527 / 144629235 / +6.8% 0.56 / 0.60 / -6.8%
tpch_q04/datafusion:parquet 49746111 / 50061821 / -0.6% 97847923 / 104993866 / -6.8% 0.51 / 0.48 / +6.6%
tpch_q05/datafusion:parquet 109685727 / 102438433 / +7.1% 187743646 / 171735081 / +9.3% 0.58 / 0.60 / -2.1%
tpch_q06/datafusion:parquet 47966576 / 38905457 / +23.3% 🔴 84779310 / 89726700 / -5.5% 0.57 / 0.43 / +30.5%
tpch_q07/datafusion:parquet 109723094 / 112659698 / -2.6% 200284863 / 180835703 / +10.8% 🔴 0.55 / 0.62 / -12.1%
tpch_q08/datafusion:parquet 112820401 / 105119068 / +7.3% 172167387 / 172109602 / +0.0% 0.66 / 0.61 / +7.3%
tpch_q09/datafusion:parquet 145074921 / 145655424 / -0.4% 206185986 / 208914517 / -1.3% 0.70 / 0.70 / +0.9%
tpch_q10/datafusion:parquet 116660044 / 122981537 / -5.1% 181987089 / 198177476 / -8.2% 0.64 / 0.62 / +3.3%
tpch_q11/datafusion:parquet 51260709 / 50418740 / +1.7% 103498933 / 110702386 / -6.5% 0.50 / 0.46 / +8.7%
tpch_q12/datafusion:parquet 93712545 / 92392303 / +1.4% 151576077 / 156993790 / -3.5% 0.62 / 0.59 / +5.1%
tpch_q13/datafusion:parquet 210170292 / 212161518 / -0.9% 295889717 / 268010492 / +10.4% 🔴 0.71 / 0.79 / -10.3%
tpch_q14/datafusion:parquet 48487654 / 52491505 / -7.6% 111565200 / 112181713 / -0.5% 0.43 / 0.47 / -7.1%
tpch_q15/datafusion:parquet 61873261 / 70819059 / -12.6% 🟢 119427648 / 120813068 / -1.1% 0.52 / 0.59 / -11.6%
tpch_q16/datafusion:parquet 51358030 / 52450253 / -2.1% 101785160 / 103002858 / -1.2% 0.50 / 0.51 / -0.9%
tpch_q17/datafusion:parquet 151131855 / 144419266 / +4.6% 205719241 / 224516591 / -8.4% 0.73 / 0.64 / +14.2%
tpch_q18/datafusion:parquet 163696458 / 165218855 / -0.9% 220648945 / 219056813 / +0.7% 0.74 / 0.75 / -1.6%
tpch_q19/datafusion:parquet 73584221 / 74181697 / -0.8% 150477745 / 150998164 / -0.3% 0.49 / 0.49 / -0.5%
tpch_q20/datafusion:parquet 74057680 / 73821393 / +0.3% 138189849 / 137464558 / +0.5% 0.54 / 0.54 / -0.2%
tpch_q21/datafusion:parquet 136625484 / 136357886 / +0.2% 203249250 / 230525774 / -11.8% 🟢 0.67 / 0.59 / +13.6%
tpch_q22/datafusion:parquet 55676919 / 54658749 / +1.9% 97959100 / 100309966 / -2.3% 0.57 / 0.54 / +4.3%
duckdb / vortex-file-compressed / ns (1.003x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 24065029 / 21986146 / +9.5% 60761314 / 63721887 / -4.6% 0.40 / 0.35 / +14.8%
tpch_q02/duckdb:vortex-file-compressed 31032667 / 30575125 / +1.5% 54257053 / 53956594 / +0.6% 0.57 / 0.57 / +0.9%
tpch_q03/duckdb:vortex-file-compressed 36516503 / 36374635 / +0.4% 83176115 / 86335341 / -3.7% 0.44 / 0.42 / +4.2%
tpch_q04/duckdb:vortex-file-compressed 32450583 / 32268229 / +0.6% 72324938 / 67543425 / +7.1% 0.45 / 0.48 / -6.1%
tpch_q05/duckdb:vortex-file-compressed 41377434 / 41195938 / +0.4% 85738611 / 86338394 / -0.7% 0.48 / 0.48 / +1.1%
tpch_q06/duckdb:vortex-file-compressed 9686231 / 9122508 / +6.2% 40943167 / 34597956 / +18.3% 🔴 0.24 / 0.26 / -10.3%
tpch_q07/duckdb:vortex-file-compressed 38774016 / 39488936 / -1.8% 81518478 / 88152843 / -7.5% 0.48 / 0.45 / +6.2%
tpch_q08/duckdb:vortex-file-compressed 48808884 / 46643978 / +4.6% 95620523 / 96638787 / -1.1% 0.51 / 0.48 / +5.8%
tpch_q09/duckdb:vortex-file-compressed 57083908 / 59872030 / -4.7% 107608399 / 104332272 / +3.1% 0.53 / 0.57 / -7.6%
tpch_q10/duckdb:vortex-file-compressed 50848899 / 48001561 / +5.9% 96599452 / 90252446 / +7.0% 0.53 / 0.53 / -1.0%
tpch_q11/duckdb:vortex-file-compressed 15511218 / 17710937 / -12.4% 🟢 38057436 / 37347149 / +1.9% 0.41 / 0.47 / -14.1%
tpch_q12/duckdb:vortex-file-compressed 27527575 / 26739130 / +2.9% 59199754 / 59157157 / +0.1% 0.46 / 0.45 / +2.9%
tpch_q13/duckdb:vortex-file-compressed 43280580 / 45504339 / -4.9% 127548269 / 114169100 / +11.7% 🔴 0.34 / 0.40 / -14.9%
tpch_q14/duckdb:vortex-file-compressed 21600337 / 21204430 / +1.9% 60685800 / 55258965 / +9.8% 0.36 / 0.38 / -7.2%
tpch_q15/duckdb:vortex-file-compressed 18921791 / 18482009 / +2.4% 55601347 / 53537502 / +3.9% 0.34 / 0.35 / -1.4%
tpch_q16/duckdb:vortex-file-compressed 31263255 / 29835215 / +4.8% 47361656 / 48094580 / -1.5% 0.66 / 0.62 / +6.4%
tpch_q17/duckdb:vortex-file-compressed 33027506 / 32121647 / +2.8% 82010682 / 90815294 / -9.7% 0.40 / 0.35 / +13.9%
tpch_q18/duckdb:vortex-file-compressed 52027021 / 52652516 / -1.2% 85553236 / 87369422 / -2.1% 0.61 / 0.60 / +0.9%
tpch_q19/duckdb:vortex-file-compressed 34218486 / 36791239 / -7.0% 80653970 / 76546490 / +5.4% 0.42 / 0.48 / -11.7%
tpch_q20/duckdb:vortex-file-compressed 34149665 / 34950991 / -2.3% 85918400 / 87239310 / -1.5% 0.40 / 0.40 / -0.8%
tpch_q21/duckdb:vortex-file-compressed 116370249 / 118011824 / -1.4% 169206941 / 167824112 / +0.8% 0.69 / 0.70 / -2.2%
tpch_q22/duckdb:vortex-file-compressed 21089922 / 20879250 / +1.0% 43651917 / 38773075 / +12.6% 🔴 0.48 / 0.54 / -10.3%
duckdb / parquet / ns (1.001x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:parquet 82047792 / 81857449 / +0.2% 93284092 / 93282492 / +0.0% 0.88 / 0.88 / +0.2%
tpch_q02/duckdb:parquet 46309203 / 45454992 / +1.9% 63996969 / 62764906 / +2.0% 0.72 / 0.72 / -0.1%
tpch_q03/duckdb:parquet 80629813 / 81271694 / -0.8% 102493078 / 101856888 / +0.6% 0.79 / 0.80 / -1.4%
tpch_q04/duckdb:parquet 58352107 / 57697184 / +1.1% 78971223 / 80051665 / -1.3% 0.74 / 0.72 / +2.5%
tpch_q05/duckdb:parquet 79062464 / 79208173 / -0.2% 101339781 / 101193810 / +0.1% 0.78 / 0.78 / -0.3%
tpch_q06/duckdb:parquet 24638291 / 25053208 / -1.7% 34524886 / 33914283 / +1.8% 0.71 / 0.74 / -3.4%
tpch_q07/duckdb:parquet 80911541 / 80381017 / +0.7% 100507890 / 99659489 / +0.9% 0.81 / 0.81 / -0.2%
tpch_q08/duckdb:parquet 96563239 / 97405348 / -0.9% 120553427 / 120412656 / +0.1% 0.80 / 0.81 / -1.0%
tpch_q09/duckdb:parquet 148788828 / 148465255 / +0.2% 172061318 / 170636476 / +0.8% 0.86 / 0.87 / -0.6%
tpch_q10/duckdb:parquet 142697737 / 142619872 / +0.1% 168092141 / 165108411 / +1.8% 0.85 / 0.86 / -1.7%
tpch_q11/duckdb:parquet 25608479 / 25798450 / -0.7% 36068773 / 35450983 / +1.7% 0.71 / 0.73 / -2.4%
tpch_q12/duckdb:parquet 53715669 / 53039363 / +1.3% 69139259 / 68719648 / +0.6% 0.78 / 0.77 / +0.7%
tpch_q13/duckdb:parquet 289600476 / 287844903 / +0.6% 308903815 / 307677881 / +0.4% 0.94 / 0.94 / +0.2%
tpch_q14/duckdb:parquet 56346095 / 56464346 / -0.2% 71099734 / 72027310 / -1.3% 0.79 / 0.78 / +1.1%
tpch_q15/duckdb:parquet 30956002 / 31212660 / -0.8% 44320722 / 43937663 / +0.9% 0.70 / 0.71 / -1.7%
tpch_q16/duckdb:parquet 66926516 / 66101947 / +1.2% 82757510 / 83408986 / -0.8% 0.81 / 0.79 / +2.0%
tpch_q17/duckdb:parquet 58589721 / 58760009 / -0.3% 75925805 / 77215294 / -1.7% 0.77 / 0.76 / +1.4%
tpch_q18/duckdb:parquet 127157024 / 125575589 / +1.3% 146638816 / 146209322 / +0.3% 0.87 / 0.86 / +1.0%
tpch_q19/duckdb:parquet 78105563 / 77874896 / +0.3% 95944048 / 96755737 / -0.8% 0.81 / 0.80 / +1.1%
tpch_q20/duckdb:parquet 77627503 / 79036173 / -1.8% 102766172 / 102756544 / +0.0% 0.76 / 0.77 / -1.8%
tpch_q21/duckdb:parquet 190729237 / 189255331 / +0.8% 211599834 / 212043244 / -0.2% 0.90 / 0.89 / +1.0%
tpch_q22/duckdb:parquet 64154259 / 64653066 / -0.8% 82336641 / 78669257 / +4.7% 0.78 / 0.82 / -5.2%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 4182f555 vs base 42a5d3b5
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +1.1%
Engines: DataFusion No clear signal (-0.1%, low confidence) · DuckDB No clear signal (+2.2%, low confidence)
Vortex (geomean): hot 1.010x ➖ · cold 1.064x ➖
Parquet (geomean): hot 0.999x ➖ · cold 1.006x ➖
Shifts: Parquet (control) -0.1% · Median polish +0.2%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.995x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 8583318 / 8110594 / +5.8% 38409456 / 36974023 / +3.9% 0.22 / 0.22 / +1.9%
fineweb_q01/datafusion:vortex-file-compressed 30392675 / 31912606 / -4.8% 94805686 / 101302602 / -6.4% 0.32 / 0.32 / +1.8%
fineweb_q02/datafusion:vortex-file-compressed 32080669 / 35416736 / -9.4% 107017105 / 99371795 / +7.7% 0.30 / 0.36 / -15.9%
fineweb_q03/datafusion:vortex-file-compressed 43124836 / 43668266 / -1.2% 176792268 / 184768206 / -4.3% 0.24 / 0.24 / +3.2%
fineweb_q04/datafusion:vortex-file-compressed 206124481 / 208216768 / -1.0% 348303217 / 321305540 / +8.4% 0.59 / 0.65 / -8.7%
fineweb_q05/datafusion:vortex-file-compressed 153104736 / 153605616 / -0.3% 271893414 / 289744050 / -6.2% 0.56 / 0.53 / +6.2%
fineweb_q06/datafusion:vortex-file-compressed 40637262 / 39847786 / +2.0% 191464672 / 185817252 / +3.0% 0.21 / 0.21 / -1.0%
fineweb_q07/datafusion:vortex-file-compressed 38508130 / 38842526 / -0.9% 184143309 / 182899732 / +0.7% 0.21 / 0.21 / -1.5%
fineweb_q08/datafusion:vortex-file-compressed 20554378 / 19326164 / +6.4% 84543311 / 78518062 / +7.7% 0.24 / 0.25 / -1.2%
datafusion / parquet / ns (0.996x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9011404 / 9442565 / -4.6% 53432417 / 53672365 / -0.4% 0.17 / 0.18 / -4.1%
fineweb_q01/datafusion:parquet 188528637 / 187904383 / +0.3% 284790724 / 280975925 / +1.4% 0.66 / 0.67 / -1.0%
fineweb_q02/datafusion:parquet 189393975 / 188740556 / +0.3% 279863723 / 280787234 / -0.3% 0.68 / 0.67 / +0.7%
fineweb_q03/datafusion:parquet 189049656 / 192872588 / -2.0% 282383396 / 286644757 / -1.5% 0.67 / 0.67 / -0.5%
fineweb_q04/datafusion:parquet 209290576 / 207784494 / +0.7% 299998396 / 302194790 / -0.7% 0.70 / 0.69 / +1.5%
fineweb_q05/datafusion:parquet 206179485 / 204741936 / +0.7% 292194095 / 297884742 / -1.9% 0.71 / 0.69 / +2.7%
fineweb_q06/datafusion:parquet 191817465 / 190436079 / +0.7% 285433072 / 286400690 / -0.3% 0.67 / 0.66 / +1.1%
fineweb_q07/datafusion:parquet 191127168 / 189200562 / +1.0% 285759826 / 286701877 / -0.3% 0.67 / 0.66 / +1.4%
fineweb_q08/datafusion:parquet 187886071 / 189385426 / -0.8% 278477522 / 277984423 / +0.2% 0.67 / 0.68 / -1.0%
duckdb / vortex-file-compressed / ns (1.025x ➖, 1↑ 3↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 3678958 / 3235722 / +13.7% 🔴 16177339 / 14014481 / +15.4% 🔴 0.23 / 0.23 / -1.5%
fineweb_q01/duckdb:vortex-file-compressed 38948604 / 43574910 / -10.6% 🟢 123524525 / 139653162 / -11.5% 🟢 0.32 / 0.31 / +1.1%
fineweb_q02/duckdb:vortex-file-compressed 47007058 / 49884324 / -5.8% 119995482 / 136089988 / -11.8% 🟢 0.39 / 0.37 / +6.9%
fineweb_q03/duckdb:vortex-file-compressed 69849734 / 68100994 / +2.6% 292517185 / 197911585 / +47.8% 🔴 0.24 / 0.34 / -30.6%
fineweb_q04/duckdb:vortex-file-compressed 280580040 / 276914095 / +1.3% 392130701 / 404238910 / -3.0% 0.72 / 0.69 / +4.5%
fineweb_q05/duckdb:vortex-file-compressed 218839518 / 211687765 / +3.4% 329958966 / 305314302 / +8.1% 0.66 / 0.69 / -4.3%
fineweb_q06/duckdb:vortex-file-compressed 70914165 / 64379886 / +10.1% 🔴 370902828 / 236405949 / +56.9% 🔴 0.19 / 0.27 / -29.8%
fineweb_q07/duckdb:vortex-file-compressed 58336328 / 60858951 / -4.1% 189990204 / 184704367 / +2.9% 0.31 / 0.33 / -6.8%
