Building AI products that matter.
Co-founder & CTO @ Daedal Games — Building 1M+ games powered by AI.
#1 github Contributions in South Korea
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-09-08 via gh CLI (update_oss_contributions.py): 562 PRs merged across 52 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 5,799 | 402 | ||
| multi-agent orchestration for Claude Code | ⭐ 39,052 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 33,026 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 32,744 | 5 | ||
| managed coding-agents platform | ⭐ 49,240 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 27,872 | 4 | ||
| lightweight personal AI agent | ⭐ 47,883 | 3 | ||
| multi-agent framework | ⭐ 17,685 | 3 | ||
| platform for agentic workflow development | ⭐ 154,974 | 2 | ||
| open-source AI memory system | ⭐ 58,928 | 2 | ||
| visual builder for AI agents | ⭐ 55,432 | 2 | ||
| framework for running agents as production software | ⭐ 42,100 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 27,796 | 2 | ||
| open harness for coding agents | ⭐ 15,674 | 2 | ||
| self-evolving generic agent framework | ⭐ 14,144 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 13,430 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,591 | 2 | ||
| engineering skills library for coding agents | ⭐ 92,934 | 1 | ||
| multi-agent collaboration space | ⭐ 82,314 | 1 | ||
| terminal-native AI coding agent | ⭐ 30,126 | 1 | ||
| tiny deployable coding agent | ⭐ 29,941 | 1 | ||
| persistent memory for coding agents | ⭐ 28,159 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 26,449 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 21,194 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 8,930 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 7,804 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 6,821 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 6,351 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 4,017 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 3,223 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,474 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,967 | 7 | ||
| foot-traffic analytics report project | ⭐ 7 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,057 | 4 | ||
| reusable computer vision tools | ⭐ 49,920 | 3 | ||
| time-series forecasting library | ⭐ 9,511 | 3 | ||
| open-source AI voice studio | ⭐ 52,622 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 22,682 | 2 | ||
| anomaly detection library | ⭐ 6,125 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 6,060 | 2 | ||
| foundation models for time-series forecasting | ⭐ 5,822 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 89,104 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 36,848 | 1 | ||
| open source CLIP implementation | ⭐ 14,124 | 1 | ||
| unified framework for ML on time series | ⭐ 9,996 | 1 | ||
| recommender system engine | ⭐ 9,817 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,899 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 25,057 | 3 | ||
| self-hosted photo and video management | ⭐ 113,630 | 1 | ||
| open-source screen demo recorder | ⭐ 39,912 | 1 | ||
| web scraping and browser automation library | ⭐ 25,696 | 1 | ||
| map-to-poster generator | ⭐ 1,077 | 1 | ||
| WhatsApp CLI | ⭐ 2,726 | 0 |




