I'm a forward-thinking technology architect specializing in Business Intelligence and Artificial Intelligence solutions. With over a decade of experience spanning full-stack engineering, data modeling, and platform architecture, I transform complex data challenges into scalable, cost-efficient systems. My work bridges enterprise reporting, cloud-native integrations, and autonomous analytics platformsβalways with a focus on clarity, performance, and impact.
-
π MSc in Artificial Intelligence, Big Data & Analytics
University of Piraeus, 2020β2022 -
π BSc in Computer Science, Intelligent Systems & Software Technology
University of Piraeus, 2010β2014 -
π High School Diploma in Positive Sciences
General High School of Markopoulo, 2006β2009
- π€ Enable teams and individuals to effectively adopt AI by providing deep guidance on APIs, models, agents, IDEs, and emerging capabilities
- π‘οΈ Establish and communicate AI usage, token-consumption, and data-security policies to ensure responsible and compliant transformation
- π‘ Identify and integrate AI opportunities across products, workflows, and SDLC processes to enhance efficiency, innovation, and business value
- ποΈ Engineered custom-self-service AI with budgets, controlling, monitoring and central governance, finetune domain-specific models, generating instruction datasets and implementing MCP servers from scratch for custom platforms
- π§ Coded a comprehensive cloud data-factory platform (Back-Office Tool) enabling real-time analytics with seamless production-to-warehouse data flow, and a reporting platform with Power BI Embedded (Front-Office Tool) featuring a KPI Insights Agent (uses AI)
- π Coded a universal Anonymization Tool for secure demo / testing purposes (uses AI), and a Documentation Tool integrating Confluence, JIRA, ADO, GIT, SharePoint, and files via language models, providing MCP integration for other tools (uses AI)
- π Transformed traditional reporting into a dynamic, self-optimizing analytics platform by leveraging autonomous AI agents and custom visualization tools, empowering proactive, context-aware decision-making
- π§βπ€βπ§ Led the BI & AI team, actively contributing to SQL Server and PostgreSQL communities, and maintained GitHub/PyPI packages for data management
- π Enhanced reporting capabilities using machine learning models and custom Power BI visuals, delivering decision-driving insights
- β‘ Revitalized the data loading application for a corporate reporting solution, significantly enhancing performance through EzApi and new NAV GUID-based data models
- π§ Guided a high-performing development and design team, ensuring alignment with business objectives and adherence to a strategic product roadmap
- π§± Crafted robust data models tailored to both relational and analytical needs using Microsoft SQL Server and Azure
- π Enhanced ETL processes and developed dynamic reports with Microsoft Reporting Services and Power BI, serving the needs of major automotive clients
- π Provided expert consultations and unified internal systems through bespoke reporting solutions
- π Built, optimized, and secured internal administration software, managing sophisticated database designs and performance-critical enhancements.
- π Inspired, designed and developed tailored websites for retail clients, leveraging open-source platforms and leading collaborative redesign initiatives.
- π₯οΈ Enhanced user-friendly applications for retail, emphasizing efficient project management and enhanced user experience.
- π§© Supported system migrations, integrated third-party controls, and handled project documentation to ensure smooth software development processes.
- π οΈ Delivered custom solutions across diverse markets, providing comprehensive training and support while making critical project decisions under pressure. 3 desktop apps, 18 websites, 4 android apps, 5 windows phone apps, 2 open-source libraries, 2 GenAI libraries
- 2025 β Barebones GPT-style implementation in pure Python, zero dependencies | minimal transformer architecture
- 2022 β Automated Machine Learning with Sampling Techniques | AutoML optimization, data preprocessing strategies | Link
- 2021 β Comparison of Machine Learning Methods for Predicting Vehicle Opportunities | Predictive analytics in automotive sales | Link
- 2021 β Comparison of Machine Learning Methods for Predicting Service Opportunities | Classification models for service forecasting | Link
- 2021 β Comparison of Machine Learning Methods for Predicting CRM Opportunities | Regression and clustering in customer relationship management | Link
- 2016 β Session Hijacking and Techniques | Network security, vulnerability exploitation
- 2015 β Recommendation Systems and Techniques | Collaborative filtering, ranking algorithms
- 2025 β 4A94F7-03BRD7 - Fabric Analytics Engineer Associate
- 2025 β 34DAC1-95AID2 - Fabric Data Engineer Associate
- 2021 β C9121D-EE4704 - Azure AI Engineer Associate
- 2020 β F116E3-44D4D2 - Azure Administrator Associate
- 2020 β B5E698-67SA18 - Azure Data Scientist Associate
- 2019 β H219-5454 - MCSA in BI Reporting
- 2018 β G907-5319 - MCSE in Data Management & Analytics
- 2018 β G840-2196 - MCSA in Business Intelligence Development
- 2018 β G797-7541 - MCP in Microsoft Certified Professional
- Greek β Native
- English β Good Knowledge
Welcome to a curated showcase of my most recognized and impactful projects. This portfolio reflects over a decade of hands-on engineering, architectural design, and innovation across diverse industriesβfrom enterprise data platforms and autonomous reporting systems to desktop, mobile apps and full-stack web solutions.
| Section | Stack |
|---|---|
| Generative Intelligence | Large Language Models, Small Language Models, Components, Tranformers |
| Artificial Intelligence | Classification, Regression, Clustering, Association, Forecasting |
| Business Intelligence | DataModel, Integretion, Consolidation, PowerBI, Tableau, Qlik |
| Data Languages | Python, R |
| Design Languages | HTML, CSS, XML, XAML |
| Program Languages | C-Sharp, VisualBasic, Java, JavaScript, PHP, TypeScript |
| CMS Platforms | WordPress, PHPbb, Joomla, Drupal, X7Chat, Shopsite |
| CMS Plugins | Securi, Breezing, Acyba, HikaShop. HikaMarket |
| Controls | DevExpress, Telerik, DevArt, ABSTract, CANVASJS, JQuery |
| Database Systems | SQLServer SQLCompaq, Oracle, MySql, PostgreSql, MongoDB |
| Data Centers (X Scale) | Azure, Amazon, DataBricks |
| Data Centers (X Scale / Platforms) | APIs, CLIs |
| Data Centers (S Scale) | GoDaddy, DreamHost, BlueHost, JustHost, TopHost, Papaki, ProHost |
| Data Centers (S Scale / Platforms) | CPanel, Plesk, Parallels |
| Date | Project | Role | Description | Status | Maintenance |
|---|---|---|---|---|---|
| 01/2025 | TheLittleBaby | Freelancer | Barebones GPT-style implementation in pure Python | Online | Maintained |
| Date | Library | Role | Technologies | Status | Maintenance |
|---|---|---|---|---|---|
| 01/2023 | SQLServerEzApi | Freelancer | sqlserver, ssis, package, dtsx | Online | Maintained |
| 01/2022 | AutoMLWrapper | Freelancer | classification, regression, preprocessing, modeling | Online | Maintained |
| Date | Solution | Company | Technologies | Status | Maintenance |
|---|---|---|---|---|---|
| 01/2023 | ConsolidatedReporting-FrontOffice | Incadea | blazor, cloud, powerbi, chatgpt | Online | Maintained |
| 01/2022 | ConsolidatedReporting-BackOffice | Incadea | blazor, cloud, postgresql, kubernetes | Online | Maintained |
| 01/2021 | Documentation-Unit | Incadea | blazor, cloud, openai, opensearch | Online | Maintained |
| 01/2020 | Anonymization-Unit | Incadea | blazor, cloud, postgresql | Online | Maintained |
| 01/2019 | Data Services | Incadea | sql-server, wpf, on-premises | Online | Maintained |
| Date | Model Name | Company | Technologies | Status | Maintenance |
|---|---|---|---|---|---|
| 01/2020 | Incadea.dms | Incadea | sql, analysis, parts, service, vehicle | Online | Maintained |
| 01/2020 | Incadea.fastfit | Incadea | sql, analysis, tire, automotive | Online | Maintained |
| 01/2017 | PerformanceCube | Incadea | sql, analysis, statistics, indexes, connections | Online | Maintained |
| 04/2015 | QueryStoreCube | Incadea | sql, analysis, read/write, queries, memory | Online | Maintained |
| Date | Project | Role | Technologies | Status | Maintenance |
|---|---|---|---|---|---|
| 10/2015 | DigitalCodec | Freelancer | wpf, convert, type, container, video, audio | Offline | Not Maintained |
| 04/2015 | DigitalReserver | Freelancer | wpf, reserve, language, permission, statics | Offline | Not Maintained |
| 02/2015 | DigitalWaiter | Freelancer | wpf, catalog, language, permission, statics | Offline | Not Maintained |
| Date | App Name | Role | Identifier | Status | Maintenance |
|---|---|---|---|---|---|
| 09/2013 | Social Unlocker | Freelancer | bbd22460-1996-4f00-a516-d1c1abd1eaf4 | Offline | Not Maintained |
| 05/2013 | Ringit | Freelancer | 11e2156b-ebc2-4c3e-a391-03e6d4352779 | Offline | Not Maintained |
| 11/2012 | Jokes For Laughs | Freelancer | 835db752-4b42-44f0-bd88-019877bba307 | Offline | Not Maintained |
| 08/2012 | Social Unlock | Freelancer | 43f2ce5b-d53a-4d26-ace4-2381a8d41738 | Offline | Not Maintained |
| 06/2012 | Machine Gun | Freelancer | 340d66e2-dcfd-46c6-845f-a9878ead69d2 | Offline | Not Maintained |
| Date | App Name | Role | Identifier | Status | Maintenance |
|---|---|---|---|---|---|
| 06/2012 | Machine Gun | Freelancer | com.docteam.machinegun | Offline | Not Maintained |
| 06/2012 | Random Number Generator | Freelancer | com.docteam.randomnumbergenerator | Offline | Not Maintained |
| 05/2012 | Wallpaper Picker | Freelancer | com.docteam.wallpaperpicker | Offline | Not Maintained |
| 05/2012 | Exotic Sea With Butterflies | Freelancer | com.docteam.exoticsea | Offline | Not Maintained |
| Date | URL | Role | Domain Description | Status | Maintenance |
|---|---|---|---|---|---|
| 12/2023 | http://bovisapartments.gr | Freelancer | real estate, houses, vacations | Online | Maintained |
| 02/2020 | http://nailzstuff.com | Freelancer | eshop, nails, feet, beauty | Offline | Not Maintained |
| 09/2016 | http://hrefquard.com | Freelancer | scan, vulnerabilities | Offline | Not Maintained |
| 03/2016 | http://www.magkocafe.gr | Freelancer | restaurant, coffee, bar | Offline | Not Maintained |
| 10/2015 | http://www.colorcopy3d.gr | Freelancer | printers, printings, material | Offline | Not Maintained |
| 02/2015 | http://www.besttimes.gr | Freelancer | wedding, baptism, events | Internalized | Not Maintained |
| 12/2014 | http://www.koureas-service.com | Freelancer | workshop, car, moto | Online | Not Maintained |
| 08/2014 | http://www.creasense.gr | Freelancer | portfolio, graphic design | Offline | Not Maintained |
| 04/2014 | http://www.bastateam.gr | Websoft | building, design portfolio | Internalized | Not Maintained |
| 03/2014 | http://www.dunamimarkopoulou.com | Freelancer | athletic center | Online | Not Maintained |
| 02/2014 | http://www.websoft.gr | Websoft | software, hardware portfolio | Internalized | Not Maintained |
| 01/2014 | http://www.filosrennsport.com | Freelancer | workshop, accessories, parts | Internalized | Not Maintained |
| 12/2013 | http://www.equaltune.com | Freelancer | multimedia search | Offline | Not Maintained |
| 11/2013 | http://www.servante.gr | Freelancer | restaurant, coffee, bar | Offline | Not Maintained |
| 02/2013 | http://www.vreszestasia.com | Freelancer | shopping, woods, stoves, fireplaces | Offline | Not Maintained |
| 08/2012 | http://www.villavravrona.com | Freelancer | house, home, extras | Offline | Not Maintained |
| 02/2011 | http://www.loven.gr | Freelancer | restaurant, coffee, bar | Offline | Not Maintained |
| 12/2010 | http://www.tapanta.info | Freelancer | multimedia, publishing, advertising, SEO | Offline | Not Maintained |
Thanks for visiting my profile! Feel free to explore my repositories or reach out for collaboration.