ML Engineer / Research Engineer
| Skill | Description |
|---|---|
| Python | 7+ years as my main language |
| C | The first language I ever learned. I made embedded ML algorithms in C at Withings |
| C++ | The second language I learned. I made small video games with it. |
| PyTorch | 6+ years as my main framework. Active on the forums, contributor on GitHub, maintainer of a library of the PyTorch ecosystem (TorchJD) |
| Machine Learning | Modeling, optimization, pipelines, experimentation; sklearn, JAX enthusiast |
| Data Science | Analysis, feature engineering, visualization, statistical testing |
| AI | Computer Vision, LLMs, LangChain, RAG, MCP, agents, model fine-tuning |
| CI/CD | Testing, automatic documentation building, deployment, docker |
| SQL | Data querying, analytics |
| Open Source | Maintainer of TorchJD; Contributor of PyTorch, Torchmetrics, LibMTL, etc. |
- TorchJD: PyTorch library for Jacobian descent, enabling multi-objective neural network training, based on the theory from my paper Jacobian Descent For Multi-Objective Optimization and related research.
- Federated Learning for Malware Detection in IoT Devices (Computer Networks, first author)
- 500+ citations
- Best Paper Award
- Jacobian Descent for Multi-Objective Optimization (co-first author)
| Degree | Institution | Notes |
|---|---|---|
| MSc in Data Science | 🇨🇭 EPFL | Mathematics, algorithms, ML theory, deep learning, data analysis |
| BSc in Communication Systems | 🇨🇭 EPFL | Mathematics, physics, computer science, telecom |
| Exchange Year (1 year) | 🇸🇬 NUS | Mathematics, computer science, telecom |
I'm looing for a position of ML engineer or research engineer in the domain of ML. I'm also open to freelance missions on anything within my skillset. Feel free to contact me on LinkedIn or by email.
- LinkedIn: valérian-rey
- valerian.[my-family-name]@gmail.com





