all Top Top Top_Codeql TOP All bugbounty pentesting CVE-2022- POC Exp Things
- 2026 year top total 30
- 2025 year top total 30
- 2024 year top total 30
- 2023 year top total 30
- 2022 year top total 30
- 2021 year top total 30
- 2020 year top total 30
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 4013 | 2026-07-14T05:59:09Z | copy-fail-CVE-2026-31431 | https://github.com/theori-io/copy-fail-CVE-2026-31431 | Copy Fail (CVE-2026-31431): 9-year-old Linux kernel LPE found by Theori's Xint Code |
| 882 | 2026-07-14T07:10:20Z | Nginx-Rift | https://github.com/DepthFirstDisclosures/Nginx-Rift | exploit for CVE-2026-42945 |
| 176 | 2026-07-13T12:12:46Z | next-16.2.4-pocs | https://github.com/dwisiswant0/next-16.2.4-pocs | Next.js v16.2.4 Security PoC Collection (CVE-2026-23870, CVE-2026-44575, CVE-2026-44579, CVE-2026-44574, CVE-2026-44578, CVE-2026-44573, CVE-2026-44581, CVE-2026-44580, CVE-2026-44577, CVE-2026-44576, CVE-2026-44582, CVE-2026-44572) |
| 565 | 2026-07-14T10:42:34Z | cve_2026_31431 | https://github.com/rootsecdev/cve_2026_31431 | Exploit POC for CVE_2026_31431 |
| 855 | 2026-07-14T17:12:05Z | BYOVD | https://github.com/BlackSnufkin/BYOVD | BYOVD research use cases featuring vulnerable driver discovery and reverse engineering methodology. (CVE-2025-52915, CVE-2025-1055, CVE-2026-3609, CVE-2026-8501). |
| 207 | 2026-07-13T12:13:11Z | CVE-2026-41089 | https://github.com/0xABCD01/CVE-2026-41089 | CVE-2026-41089 PoC — Netlogon CLDAP stack buffer overflow (CVSS 9.8 CRITICAL) |
| 260 | 2026-07-13T12:09:35Z | CVE-2026-21858 | https://github.com/Chocapikk/CVE-2026-21858 | n8n Ni8mare - Unauthenticated Arbitrary File Read to RCE Chain (CVSS 10.0) |
| 205 | 2026-07-13T12:09:58Z | CVE-2026-24061 | https://github.com/SafeBreach-Labs/CVE-2026-24061 | Exploitation of CVE-2026-24061 |
| 254 | 2026-07-14T10:58:11Z | CVE-2026-40369-EXPLOIT | https://github.com/orinimron123/CVE-2026-40369-EXPLOIT | Full exploit code for CVE-2026-40369 - A Windows kernel arbitrary write vulnerability that allows browser sandbox escape from all browsers render process sandbox |
| 360 | 2026-07-13T12:12:38Z | copyfail-go | https://github.com/badsectorlabs/copyfail-go | A Go implementation of copyfail (CVE-2026-31431) |
| 138 | 2026-07-15T01:52:37Z | CVE-2026-43499-popsicle | https://github.com/x-spy/CVE-2026-43499-popsicle | CVE-2026-43499 Implementation for 6.12.23-android16-5-g75e9b1c7ae7c-abogki463945075-4k |
| 105 | 2026-07-14T12:24:08Z | CVE-2026-43499 | https://github.com/MobiusM/CVE-2026-43499 | CVE-2026-43499 PoC |
| 486 | 2026-07-14T18:15:43Z | cPanelSniper | https://github.com/ynsmroztas/cPanelSniper | CVE-2026-41940 — cPanel & WHM Authentication Bypass via Session-File CRLF Injection |
| 125 | 2026-07-13T16:43:22Z | CVE-2026-20817 | https://github.com/oxfemale/CVE-2026-20817 | Windows Error Reporting ALPC Elevation of Privilege (CVE-2026-20817) - Proof-of-Concept exploit demonstrating local privilege escalation via WER service. |
| 31 | 2026-07-11T23:48:39Z | cve-2026-31431 | https://github.com/adysec/cve-2026-31431 | CVE-2026-31431: Copy Fail |
| 109 | 2026-07-14T02:34:21Z | CVE-2026-31431-Advanced-Exploit | https://github.com/Sndav/CVE-2026-31431-Advanced-Exploit | CVE-2026-31431 纯文件利用 |
| 102 | 2026-07-13T12:12:32Z | CVE-2026-41651 | https://github.com/Vozec/CVE-2026-41651 | |
| 434 | 2026-07-14T02:24:03Z | copy-fail-c | https://github.com/tgies/copy-fail-c | Cross-platform C port of the Copy Fail Linux LPE (CVE-2026-31431). Disclosed 2026-04-29 by Theori / Xint. |
| 129 | 2026-07-10T17:01:19Z | CVE-2026-2441-PoC | https://github.com/huseyinstif/CVE-2026-2441-PoC | |
| 139 | 2026-06-27T19:54:09Z | CVE-2026-20841-PoC | https://github.com/BTtea/CVE-2026-20841-PoC | PoC |
| 60 | 2026-07-14T07:44:55Z | CVE-2026-45504 | https://github.com/hawktrace/CVE-2026-45504 | CVE-2026-45504 Microsoft Exchange File Read |
| 181 | 2026-07-12T10:23:53Z | Copy-Fail-CVE-2026-31431-Kubernetes-PoC | https://github.com/Percivalll/Copy-Fail-CVE-2026-31431-Kubernetes-PoC | PoC: fully unprivileged container escape to node-level code execution on Kubernetes via CVE-2026-31431 page-cache corruption + shared image layers. Validated on Alibaba Cloud ACK, Amazon EKS and Google GKE. |
| 79 | 2026-07-10T17:31:09Z | CVE-2026-0073-Android-adbd-authentication-bypass-POC | https://github.com/SecTestAnnaQuinn/CVE-2026-0073-Android-adbd-authentication-bypass-POC | |
| 102 | 2026-07-14T17:18:26Z | Copy-Fail-Exploit-CVE-2026-31431 | https://github.com/painoob/Copy-Fail-Exploit-CVE-2026-31431 | Most Linux LPEs need a race window or a kernel-specific offset. Copy Fail is a straight-line logic flaw, it needs neither. The same 732-byte Python script (or .c elf) roots every Linux distribution shipped since 2017. |
| 39 | 2026-07-10T05:12:13Z | CVE-2026-31431 | https://github.com/0xShe/CVE-2026-31431 | |
| 69 | 2026-07-13T12:12:50Z | CVE-2026-34486 | https://github.com/striga-ai/CVE-2026-34486 | EncryptInterceptor fail-open bypass in Apache Tomcat Tribes clustering leading to unauthenticated RCE via Java deserialization. |
| 81 | 2026-07-15T01:36:22Z | ActiveMQ-EXPtools | https://github.com/Catherines77/ActiveMQ-EXPtools | Apache ActiveMQ漏洞综合利用工具(CVE-2015-5254,CVE-2016-3088,CVE-2022-41678,CVE-2023-46604,CVE-2024-32114,CVE-2026-34197,CVE-2026-40466, CVE-2026-42588) |
| 12 | 2026-07-02T11:57:46Z | Ashwesker-CVE-2026-21509 | https://github.com/kimstars/Ashwesker-CVE-2026-21509 | CVE-2026-21509 |
| 35 | 2026-07-11T02:27:19Z | samsung-android-lpe | https://github.com/Vikramaditya015/samsung-android-lpe | Poc for CVE-2026-20980, CVE-2026-20981, CVE-2026-20982 |
| 35 | 2026-07-12T23:46:48Z | CVE-2026-46333 | https://github.com/0xBlackash/CVE-2026-46333 | CVE-2026-46333 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 2453 | 2026-07-13T12:08:51Z | react2shell-scanner | https://github.com/assetnote/react2shell-scanner | High Fidelity Detection Mechanism for RSC/Next.js RCE (CVE-2025-55182 & CVE-2025-66478) |
| 1428 | 2026-07-13T12:08:51Z | CVE-2025-55182 | https://github.com/msanft/CVE-2025-55182 | Explanation and full RCE PoC for CVE-2025-55182 |
| 797 | 2026-07-13T12:08:51Z | CVE-2025-55182-research | https://github.com/ejpir/CVE-2025-55182-research | CVE-2025-55182 POC |
| 492 | 2026-07-10T03:23:31Z | CVE-2018-20250 | https://github.com/WyAtu/CVE-2018-20250 | exp for https://research.checkpoint.com/extracting-code-execution-from-winrar |
| 708 | 2026-07-13T12:06:45Z | CVE-2025-33073 | https://github.com/mverschu/CVE-2025-33073 | PoC Exploit for the NTLM reflection SMB flaw. |
| 855 | 2026-07-14T17:12:05Z | BYOVD | https://github.com/BlackSnufkin/BYOVD | BYOVD research use cases featuring vulnerable driver discovery and reverse engineering methodology. (CVE-2025-52915, CVE-2025-1055, CVE-2026-3609, CVE-2026-8501). |
| 249 | 2026-07-10T19:31:40Z | IngressNightmare-PoC | https://github.com/hakaioffsec/IngressNightmare-PoC | This is a PoC code to exploit the IngressNightmare vulnerabilities (CVE-2025-1097, CVE-2025-1098, CVE-2025-24514, and CVE-2025-1974). |
| 527 | 2026-07-13T12:06:54Z | CVE-2025-32463_chwoot | https://github.com/pr0v3rbs/CVE-2025-32463_chwoot | Escalation of Privilege to the root through sudo binary with chroot option. CVE-2025-32463 |
| 340 | 2026-07-11T17:20:01Z | redis_exploit | https://github.com/raminfp/redis_exploit | CVE-2025-49844 (RediShell) |
| 469 | 2026-07-12T06:27:51Z | CVE-2025-32463 | https://github.com/kh4sh3i/CVE-2025-32463 | Local Privilege Escalation to Root via Sudo chroot in Linux |
| 266 | 2026-07-13T12:07:00Z | CVE-2025-48799 | https://github.com/Wh04m1001/CVE-2025-48799 | |
| 312 | 2026-07-13T12:07:08Z | CVE-2025-53770-Exploit | https://github.com/soltanali0/CVE-2025-53770-Exploit | SharePoint WebPart Injection Exploit Tool |
| 140 | 2026-06-30T03:58:32Z | Nextjs_RCE_Exploit_Tool | https://github.com/pyroxenites/Nextjs_RCE_Exploit_Tool | Exploit for CVE-2025-55182 & CVE-2025-66478 |
| 314 | 2026-07-14T14:56:52Z | CVE-2025-55182 | https://github.com/emredavut/CVE-2025-55182 | RSC/Next.js RCE Vulnerability Detector & PoC Chrome Extension – CVE-2025-55182 & CVE-2025-66478 |
| 1051 | 2026-07-13T13:46:37Z | React2Shell-CVE-2025-55182-original-poc | https://github.com/lachlan2k/React2Shell-CVE-2025-55182-original-poc | Original Proof-of-Concepts for React2Shell CVE-2025-55182 |
| 163 | 2026-07-04T08:32:35Z | AirBorne-PoC | https://github.com/ekomsSavior/AirBorne-PoC | poc for CVE-2025-24252 & CVE-2025-24132 |
| 403 | 2026-07-14T20:31:48Z | CVE-2025-24071_PoC | https://github.com/0x6rss/CVE-2025-24071_PoC | CVE-2025-24071: NTLM Hash Leak via RAR/ZIP Extraction and .library-ms File |
| 197 | 2026-07-09T10:36:28Z | CVE-2025-21298 | https://github.com/ynwarcs/CVE-2025-21298 | Proof of concept & details for CVE-2025-21298 |
| 214 | 2026-07-14T08:01:27Z | CVE-2025-32023 | https://github.com/leesh3288/CVE-2025-32023 | PoC & Exploit for CVE-2025-32023 / PlaidCTF 2025 "Zerodeo" |
| 198 | 2026-07-13T12:06:32Z | iOS-Attack-Chain-CVE-2025-31200-CVE-2025-31201 | https://github.com/JGoyd/iOS-Attack-Chain-CVE-2025-31200-CVE-2025-31201 | CVE-2025-31200 is a zero-day, zero-click RCE in iOS CoreAudio’s AudioConverterService, triggered by a malicious audio file via iMessage/SMS. Exploitation bypassed Blastdoor, enabled kernel escalation (CVE-2025-31201), and allowed token theft until patched in iOS 18.4.1 (Apr 16, 2025). |
| 197 | 2026-07-14T09:25:22Z | CVE-2025-30208-EXP | https://github.com/ThumpBo/CVE-2025-30208-EXP | CVE-2025-30208-EXP |
| 190 | 2026-03-25T19:46:42Z | RSC-Detect-CVE-2025-55182 | https://github.com/alptexans/RSC-Detect-CVE-2025-55182 | RSC Detect CVE 2025 55182 |
| 384 | 2026-07-09T06:37:21Z | ColorOS-CVE-2025-10184 | https://github.com/yuuouu/ColorOS-CVE-2025-10184 | ColorOS短信漏洞,以及用户自救方案 |
| 279 | 2026-07-13T12:08:54Z | CVE-2025-55182-advanced-scanner- | https://github.com/zack0x01/CVE-2025-55182-advanced-scanner- | |
| 428 | 2026-07-14T13:57:15Z | Next.js-RSC-RCE-Scanner-CVE-2025-66478 | https://github.com/Malayke/Next.js-RSC-RCE-Scanner-CVE-2025-66478 | A command-line scanner for batch detection of Next.js application versions and determining if they are affected by CVE-2025-66478 vulnerability. |
| 196 | 2026-07-02T12:15:37Z | POC-CVE-2025-24813 | https://github.com/absholi7ly/POC-CVE-2025-24813 | his repository contains an automated Proof of Concept (PoC) script for exploiting CVE-2025-24813, a Remote Code Execution (RCE) vulnerability in Apache Tomcat. The vulnerability allows an attacker to upload a malicious serialized payload to the server, leading to arbitrary code execution via deserialization when specific conditions are met. |
| 150 | 2026-07-13T12:08:05Z | CVE-2025-11001 | https://github.com/pacbypass/CVE-2025-11001 | Exploit for CVE-2025-11001 or CVE-2025-11002 |
| 90 | 2025-10-31T02:13:00Z | IngressNightmare-POCs | https://github.com/sandumjacob/IngressNightmare-POCs | CVE-2025-1974 |
| 232 | 2026-07-12T21:47:36Z | CVE-2025-21333-POC | https://github.com/MrAle98/CVE-2025-21333-POC | POC exploit for CVE-2025-21333 heap-based buffer overflow. It leverages WNF state data and I/O ring IOP_MC_BUFFER_ENTRY |
| 353 | 2026-07-14T04:16:41Z | o3_finds_cve-2025-37899 | https://github.com/SeanHeelan/o3_finds_cve-2025-37899 | Artefacts for blog post on finding CVE-2025-37899 with o3 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 2454 | 2026-07-13T12:04:27Z | CVE-2024-1086 | https://github.com/Notselwyn/CVE-2024-1086 | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
| 693 | 2026-07-12T21:47:14Z | CVE-2024-38063 | https://github.com/ynwarcs/CVE-2024-38063 | poc for CVE-2024-38063 (RCE in tcpip.sys) |
| 493 | 2026-07-10T19:51:26Z | cve-2024-6387-poc | https://github.com/zgzhang/cve-2024-6387-poc | a signal handler race condition in OpenSSH's server (sshd) |
| 520 | 2026-07-11T15:40:02Z | CVE-2024-49113 | https://github.com/SafeBreach-Labs/CVE-2024-49113 | LdapNightmare is a PoC tool that tests a vulnerable Windows Server against CVE-2024-49113 |
| 533 | 2026-07-10T06:04:54Z | git_rce | https://github.com/amalmurali47/git_rce | Exploit PoC for CVE-2024-32002 |
| 524 | 2026-07-13T20:11:31Z | CVE-2024-6387_Check | https://github.com/xaitax/CVE-2024-6387_Check | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
| 225 | 2026-07-14T03:03:26Z | CVE-2024-38077 | https://github.com/qi4L/CVE-2024-38077 | RDL的堆溢出导致的RCE |
| 333 | 2026-07-14T17:59:36Z | CVE-2024-21338 | https://github.com/hakaioffsec/CVE-2024-21338 | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
| 380 | 2026-07-08T21:38:00Z | cve-2024-6387-poc | https://github.com/acrono/cve-2024-6387-poc | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
| 329 | 2026-07-12T21:47:04Z | CVE-2024-0044 | https://github.com/0xbinder/CVE-2024-0044 | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
| 317 | 2026-07-11T16:16:41Z | CVE-2024-4577 | https://github.com/watchtowrlabs/CVE-2024-4577 | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
| 289 | 2026-07-12T21:47:05Z | CVE-2024-30088 | https://github.com/tykawaii98/CVE-2024-30088 | |
| 260 | 2026-07-12T14:09:55Z | CVE-2024-21413 | https://github.com/CMNatic/CVE-2024-21413 | CVE-2024-21413 PoC for THM Lab |
| 131 | 2026-07-13T16:42:22Z | apache-vulnerability-testing | https://github.com/mrmtwoj/apache-vulnerability-testing | Apache HTTP Server Vulnerability Testing Tool |
| 3558 | 2026-07-11T16:15:00Z | xzbot | https://github.com/amlweems/xzbot | notes, honeypot, and exploit demo for the xz backdoor (CVE-2024-3094) |
| 206 | 2026-07-11T16:13:37Z | CVE-2024-23897 | https://github.com/h4x0r-dz/CVE-2024-23897 | CVE-2024-23897 |
| 766 | 2026-07-11T16:13:50Z | CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability | https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
| 269 | 2026-07-12T21:47:31Z | CVE-2024-49138-POC | https://github.com/MrAle98/CVE-2024-49138-POC | POC exploit for CVE-2024-49138 |
| 202 | 2026-07-02T04:08:47Z | CVE-2024-4367-PoC | https://github.com/LOURC0D3/CVE-2024-4367-PoC | CVE-2024-4367 & CVE-2024-34342 Proof of Concept |
| 9 | 2026-03-12T22:58:06Z | CVE-2024-38077-POC | https://github.com/SecStarBot/CVE-2024-38077-POC | |
| 184 | 2026-07-11T15:42:10Z | CVE-2024-6387 | https://github.com/Karmakstylez/CVE-2024-6387 | Remote Unauthenticated Code Execution Vulnerability in OpenSSH server (CVE-2024-6387) |
| 237 | 2026-06-05T14:54:02Z | CVE_2024_30078_POC_WIFI | https://github.com/blkph0x/CVE_2024_30078_POC_WIFI | basic concept for the latest windows wifi driver CVE |
| 180 | 2026-06-19T20:16:53Z | CVE-2024-25600 | https://github.com/Chocapikk/CVE-2024-25600 | Unauthenticated Remote Code Execution – Bricks <= 1.9.6 |
| 216 | 2026-07-11T17:20:12Z | CVE-2024-21111 | https://github.com/mansk1es/CVE-2024-21111 | Oracle VirtualBox Elevation of Privilege (Local Privilege Escalation) Vulnerability |
| 136 | 2026-07-12T21:47:19Z | CVE-2024-7479_CVE-2024-7481 | https://github.com/PeterGabaldon/CVE-2024-7479_CVE-2024-7481 | TeamViewer User to Kernel Elevation of Privilege PoC. CVE-2024-7479 and CVE-2024-7481. ZDI-24-1289 and ZDI-24-1290. TV-2024-1006. |
| 82 | 2026-06-05T20:30:45Z | CVE-2024-30078- | https://github.com/lvyitian/CVE-2024-30078- | CVE-2024-30078 Detection and Command Execution Script |
| 146 | 2026-07-10T04:28:53Z | CVE-2024-38200 | https://github.com/passtheticket/CVE-2024-38200 | CVE-2024-38200 & CVE-2024-43609 - Microsoft Office NTLMv2 Disclosure Vulnerability |
| 85 | 2026-06-22T11:04:27Z | CVE-2024-40725-CVE-2024-40898 | https://github.com/TAM-K592/CVE-2024-40725-CVE-2024-40898 | CVE-2024-40725 and CVE-2024-40898, affecting Apache HTTP Server versions 2.4.0 through 2.4.61. These flaws pose significant risks to web servers worldwide, potentially leading to source code disclosure and server-side request forgery (SSRF) attacks. |
| 157 | 2026-02-24T08:14:52Z | CVE-2024-21413 | https://github.com/duy-31/CVE-2024-21413 | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| 125 | 2026-07-12T21:47:13Z | CVE-2024-30051 | https://github.com/fortra/CVE-2024-30051 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 420 | 2026-06-05T11:34:40Z | qq-tim-elevation | https://github.com/vi3t1/qq-tim-elevation | CVE-2023-34312 |
| 1489 | 2026-07-13T11:26:45Z | cvelist | https://github.com/CVEProject/cvelist | Pilot program for CVE submission through GitHub. CVE Record Submission via Pilot PRs ending 6/30/2023 |
| 505 | 2026-07-12T21:45:35Z | Windows_LPE_AFD_CVE-2023-21768 | https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768 | LPE exploit for CVE-2023-21768 |
| 784 | 2026-07-12T21:14:55Z | CVE-2023-38831-winrar-exploit | https://github.com/b1tg/CVE-2023-38831-winrar-exploit | CVE-2023-38831 winrar exploit generator |
| 382 | 2026-07-08T22:02:11Z | CVE-2023-32233 | https://github.com/Liuk3r/CVE-2023-32233 | CVE-2023-32233: Linux内核中的安全漏洞 |
| 420 | 2026-07-13T12:03:19Z | CVE-2023-0386 | https://github.com/xkaneiki/CVE-2023-0386 | CVE-2023-0386在ubuntu22.04上的提权 |
| 115 | 2026-07-13T12:03:00Z | CVE-2023-21839 | https://github.com/ASkyeye/CVE-2023-21839 | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
| 393 | 2026-06-30T18:33:46Z | CVE-2023-4911 | https://github.com/leesh3288/CVE-2023-4911 | PoC for CVE-2023-4911 |
| 325 | 2026-06-25T06:48:24Z | CVE-2023-21752 | https://github.com/Wh04m1001/CVE-2023-21752 | |
| 652 | 2026-07-11T15:59:45Z | keepass-password-dumper | https://github.com/vdohney/keepass-password-dumper | Original PoC for CVE-2023-32784 |
| 282 | 2026-06-04T02:16:10Z | CVE-2023-21608 | https://github.com/hacksysteam/CVE-2023-21608 | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
| 317 | 2026-07-13T06:07:57Z | CVE-2023-4863 | https://github.com/mistymntncop/CVE-2023-4863 | |
| 244 | 2026-07-11T16:06:14Z | CVE-2023-36874 | https://github.com/Wh04m1001/CVE-2023-36874 | |
| 247 | 2026-07-11T16:08:33Z | CVE-2023-44487 | https://github.com/bcdannyboy/CVE-2023-44487 | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
| 246 | 2026-04-25T19:14:41Z | CVE-2023-7028 | https://github.com/Vozec/CVE-2023-7028 | This repository presents a proof-of-concept of CVE-2023-7028 |
| 228 | 2026-05-12T01:21:45Z | CVE-2023-3519 | https://github.com/BishopFox/CVE-2023-3519 | RCE exploit for CVE-2023-3519 |
| 169 | 2026-07-12T21:14:55Z | CVE-2023-36745 | https://github.com/N1k0la-T/CVE-2023-36745 | |
| 139 | 2026-06-28T10:28:07Z | CVE-2023-34362 | https://github.com/horizon3ai/CVE-2023-34362 | MOVEit CVE-2023-34362 |
| 347 | 2026-07-13T12:03:05Z | CVE-2023-23397-POC-Powershell | https://github.com/api0cradle/CVE-2023-23397-POC-Powershell | |
| 229 | 2026-06-02T12:40:20Z | CVE-2023-20887 | https://github.com/sinsinology/CVE-2023-20887 | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
| 184 | 2026-07-11T16:02:28Z | CVE-2023-28252 | https://github.com/fortra/CVE-2023-28252 | |
| 133 | 2026-07-08T22:02:00Z | CVE-2023-2640-CVE-2023-32629 | https://github.com/g1vi/CVE-2023-2640-CVE-2023-32629 | GameOver(lay) Ubuntu Privilege Escalation |
| 287 | 2026-06-27T05:59:51Z | CVE-2023-25690-POC | https://github.com/dhmosfunk/CVE-2023-25690-POC | CVE 2023 25690 Proof of concept - mod_proxy vulnerable configuration on Apache HTTP Server versions 2.4.0 - 2.4.55 leads to HTTP Request Smuggling vulnerability. |
| 209 | 2026-07-11T16:12:45Z | CVE-2023-46747-RCE | https://github.com/W01fh4cker/CVE-2023-46747-RCE | exploit for f5-big-ip RCE cve-2023-46747 |
| 240 | 2026-07-05T10:34:22Z | Weblogic-CVE-2023-21839 | https://github.com/DXask88MA/Weblogic-CVE-2023-21839 | |
| 238 | 2026-07-11T16:08:08Z | CVE-2023-29357 | https://github.com/Chocapikk/CVE-2023-29357 | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
| 150 | 2026-07-13T12:03:49Z | cve-2023-29360 | https://github.com/Nero22k/cve-2023-29360 | Exploit for CVE-2023-29360 targeting MSKSSRV.SYS driver |
| 170 | 2026-05-26T08:42:56Z | CVE-2023-25157 | https://github.com/win3zz/CVE-2023-25157 | CVE-2023-25157 - GeoServer SQL Injection - PoC |
| 163 | 2026-07-12T21:46:26Z | Windows_MSKSSRV_LPE_CVE-2023-36802 | https://github.com/chompie1337/Windows_MSKSSRV_LPE_CVE-2023-36802 | LPE exploit for CVE-2023-36802 |
| 159 | 2026-07-11T15:55:56Z | CVE-2023-23397_EXPLOIT_0DAY | https://github.com/sqrtZeroKnowledge/CVE-2023-23397_EXPLOIT_0DAY | Exploit for the CVE-2023-23397 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 436 | 2026-05-23T10:53:09Z | CVE-2022-25636 | https://github.com/Bonfee/CVE-2022-25636 | CVE-2022-25636 |
| 462 | 2026-07-11T17:00:23Z | CVE-2022-21882 | https://github.com/KaLendsi/CVE-2022-21882 | win32k LPE |
| 1130 | 2026-07-09T04:19:18Z | CVE-2022-0847-DirtyPipe-Exploit | https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit | A root exploit for CVE-2022-0847 (Dirty Pipe) |
| 672 | 2026-07-13T12:02:02Z | CVE-2022-29072 | https://github.com/kagancapar/CVE-2022-29072 | 7-Zip through 21.07 on Windows allows privilege escalation and command execution when a file with the .7z extension is dragged to the Help>Contents area. |
| 379 | 2026-07-11T17:00:38Z | CVE-2022-0185 | https://github.com/Crusaders-of-Rust/CVE-2022-0185 | CVE-2022-0185 |
| 499 | 2026-07-13T12:01:57Z | CVE-2022-0995 | https://github.com/Bonfee/CVE-2022-0995 | CVE-2022-0995 exploit |
| 574 | 2026-06-12T06:06:02Z | CVE-2022-23222 | https://github.com/tr3ee/CVE-2022-23222 | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
| 528 | 2026-07-11T17:03:47Z | OpenSSL-2022 | https://github.com/NCSC-NL/OpenSSL-2022 | Operational information regarding CVE-2022-3602 and CVE-2022-3786, two vulnerabilities in OpenSSL 3 |
| 223 | 2026-05-13T19:49:24Z | Spring-Cloud-Gateway-CVE-2022-22947 | https://github.com/lucksec/Spring-Cloud-Gateway-CVE-2022-22947 | CVE-2022-22947 |
| 362 | 2026-05-13T19:49:18Z | CVE-2022-21907 | https://github.com/ZZ-SOCMAP/CVE-2022-21907 | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
| 725 | 2026-07-10T10:06:26Z | CVE-2022-0847-DirtyPipe-Exploits | https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. |
| 357 | 2026-07-11T17:03:15Z | CVE-2022-40684 | https://github.com/horizon3ai/CVE-2022-40684 | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 378 | 2026-07-11T15:16:19Z | CVE-2022-29464 | https://github.com/hakivvi/CVE-2022-29464 | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
| 489 | 2026-07-08T22:02:17Z | CVE-2022-2588 | https://github.com/Markakd/CVE-2022-2588 | exploit for CVE-2022-2588 |
| 415 | 2026-07-11T17:03:50Z | CVE-2022-33679 | https://github.com/Bdenneu/CVE-2022-33679 | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html |
| 386 | 2026-07-11T17:04:05Z | CVE-2022-39197 | https://github.com/its-arun/CVE-2022-39197 | CobaltStrike <= 4.7.1 RCE |
| 282 | 2026-06-22T01:47:59Z | CVE-2022-0847 | https://github.com/r1is/CVE-2022-0847 | CVE-2022-0847-DirtyPipe-Exploit CVE-2022-0847 是存在于 Linux内核 5.8 及之后版本中的本地提权漏洞。攻击者通过利用此漏洞,可覆盖重写任意可读文件中的数据,从而可将普通权限的用户提升到特权 root。 CVE-2022-0847 的漏洞原理类似于 CVE-2016-5195 脏牛漏洞(Dirty Cow),但它更容易被利用。漏洞作者将此漏洞命名为“Dirty Pipe” |
| 351 | 2026-07-13T12:02:22Z | CVE-2022-21894 | https://github.com/Wack0/CVE-2022-21894 | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
| 324 | 2026-05-23T10:53:14Z | Spring4Shell-POC | https://github.com/reznok/Spring4Shell-POC | Dockerized Spring4Shell (CVE-2022-22965) PoC application and exploit |
| 462 | 2026-07-10T17:11:23Z | CVE-2022-27254 | https://github.com/nonamecoder/CVE-2022-27254 | PoC for vulnerability in Honda's Remote Keyless System(CVE-2022-27254) |
| 317 | 2026-06-22T11:04:03Z | CVE-2022-39197-patch | https://github.com/burpheart/CVE-2022-39197-patch | CVE-2022-39197 漏洞补丁. CVE-2022-39197 Vulnerability Patch. |
| 302 | 2026-07-13T12:01:52Z | CVE-2022-21971 | https://github.com/0vercl0k/CVE-2022-21971 | PoC for CVE-2022-21971 "Windows Runtime Remote Code Execution Vulnerability" |
| 569 | 2026-07-14T05:15:52Z | CVE-2022-38694_unlock_bootloader | https://github.com/TomKing062/CVE-2022-38694_unlock_bootloader | This is a one-time signature verification bypass. For persistent signature verification bypass, check https://github.com/TomKing062/CVE-2022-38691_38692 |
