|
1 | 1 | { |
2 | 2 | "username": "tavallaie", |
3 | | - "updated_at": "2026-06-06T08:24:21.106502+00:00", |
| 3 | + "updated_at": "2026-06-07T08:44:19.141102+00:00", |
4 | 4 | "profile": { |
5 | 5 | "public_repos": 125, |
6 | 6 | "followers": 231, |
|
11 | 11 | "contributions_last_year": 627 |
12 | 12 | }, |
13 | 13 | "repo_count": 6, |
14 | | - "total_stars": 79463, |
| 14 | + "total_stars": 79481, |
15 | 15 | "repos": [ |
16 | 16 | { |
17 | 17 | "name": "pgmq", |
|
20 | 20 | "html_url": "https://github.com/pgmq/pgmq", |
21 | 21 | "description": "A lightweight message queue. Like AWS SQS and RSMQ but on Postgres.", |
22 | 22 | "language": "PLpgSQL", |
23 | | - "stargazers_count": 4934, |
| 23 | + "stargazers_count": 4935, |
24 | 24 | "forks_count": 137, |
25 | 25 | "open_issues_count": 38, |
26 | 26 | "topics": [ |
27 | 27 | "message-queue" |
28 | 28 | ], |
29 | 29 | "homepage": "https://pgmq.github.io/pgmq/", |
30 | 30 | "created_at": "2023-07-24T13:49:58Z", |
31 | | - "updated_at": "2026-06-06T02:54:28Z", |
| 31 | + "updated_at": "2026-06-06T18:17:33Z", |
32 | 32 | "archived": false, |
33 | 33 | "fork": false |
34 | 34 | }, |
|
39 | 39 | "html_url": "https://github.com/python/cpython", |
40 | 40 | "description": "The Python programming language", |
41 | 41 | "language": "Python", |
42 | | - "stargazers_count": 73105, |
| 42 | + "stargazers_count": 73121, |
43 | 43 | "forks_count": 34702, |
44 | | - "open_issues_count": 9311, |
| 44 | + "open_issues_count": 9303, |
45 | 45 | "topics": [], |
46 | 46 | "homepage": "https://www.python.org", |
47 | 47 | "created_at": "2017-02-10T19:23:51Z", |
48 | | - "updated_at": "2026-06-06T07:19:57Z", |
| 48 | + "updated_at": "2026-06-07T08:11:34Z", |
49 | 49 | "archived": false, |
50 | 50 | "fork": false |
51 | 51 | }, |
|
77 | 77 | "html_url": "https://github.com/resemble-ai/Perth", |
78 | 78 | "description": "Open Audio Watermarking Tool", |
79 | 79 | "language": "Python", |
80 | | - "stargazers_count": 513, |
| 80 | + "stargazers_count": 514, |
81 | 81 | "forks_count": 49, |
82 | 82 | "open_issues_count": 12, |
83 | 83 | "topics": [], |
84 | 84 | "homepage": "", |
85 | 85 | "created_at": "2025-05-09T09:31:43Z", |
86 | | - "updated_at": "2026-06-05T07:49:55Z", |
| 86 | + "updated_at": "2026-06-06T15:08:25Z", |
87 | 87 | "archived": false, |
88 | 88 | "fork": false |
89 | 89 | }, |
|
0 commit comments