|
1 | 1 | { |
2 | 2 | "username": "tavallaie", |
3 | | - "updated_at": "2026-06-26T08:50:11.234360+00:00", |
| 3 | + "updated_at": "2026-06-27T08:25:51.861436+00:00", |
4 | 4 | "profile": { |
5 | | - "public_repos": 126, |
| 5 | + "public_repos": 127, |
6 | 6 | "followers": 235, |
7 | 7 | "following": 349, |
8 | 8 | "created_at": "2014-12-15T16:59:17Z", |
9 | 9 | "avatar_url": "https://avatars.githubusercontent.com/u/10198108?v=4", |
10 | 10 | "html_url": "https://github.com/tavallaie", |
11 | | - "contributions_last_year": 739 |
| 11 | + "contributions_last_year": 740 |
12 | 12 | }, |
13 | 13 | "repo_count": 6, |
14 | | - "total_stars": 79836, |
| 14 | + "total_stars": 79846, |
15 | 15 | "repos": [ |
16 | 16 | { |
17 | 17 | "name": "pgmq", |
|
20 | 20 | "html_url": "https://github.com/pgmq/pgmq", |
21 | 21 | "description": "A lightweight message queue. Like AWS SQS and RSMQ but on Postgres.", |
22 | 22 | "language": "PLpgSQL", |
23 | | - "stargazers_count": 4983, |
| 23 | + "stargazers_count": 4984, |
24 | 24 | "forks_count": 139, |
25 | | - "open_issues_count": 41, |
| 25 | + "open_issues_count": 40, |
26 | 26 | "topics": [ |
27 | 27 | "message-queue" |
28 | 28 | ], |
29 | 29 | "homepage": "https://pgmq.github.io/pgmq/", |
30 | 30 | "created_at": "2023-07-24T13:49:58Z", |
31 | | - "updated_at": "2026-06-25T15:52:29Z", |
| 31 | + "updated_at": "2026-06-27T00:51:33Z", |
32 | 32 | "archived": false, |
33 | 33 | "fork": false |
34 | 34 | }, |
|
39 | 39 | "html_url": "https://github.com/python/cpython", |
40 | 40 | "description": "The Python programming language", |
41 | 41 | "language": "Python", |
42 | | - "stargazers_count": 73425, |
43 | | - "forks_count": 34781, |
44 | | - "open_issues_count": 9434, |
| 42 | + "stargazers_count": 73432, |
| 43 | + "forks_count": 34783, |
| 44 | + "open_issues_count": 9443, |
45 | 45 | "topics": [], |
46 | 46 | "homepage": "https://www.python.org", |
47 | 47 | "created_at": "2017-02-10T19:23:51Z", |
48 | | - "updated_at": "2026-06-26T08:43:49Z", |
| 48 | + "updated_at": "2026-06-27T08:23:15Z", |
49 | 49 | "archived": false, |
50 | 50 | "fork": false |
51 | 51 | }, |
|
56 | 56 | "html_url": "https://github.com/ChuckHend/pg_vectorize", |
57 | 57 | "description": "Full-text and semantic search on any Postgres", |
58 | 58 | "language": "Rust", |
59 | | - "stargazers_count": 830, |
| 59 | + "stargazers_count": 831, |
60 | 60 | "forks_count": 40, |
61 | 61 | "open_issues_count": 7, |
62 | 62 | "topics": [ |
|
66 | 66 | ], |
67 | 67 | "homepage": "https://chuckhend.github.io/pg_vectorize/", |
68 | 68 | "created_at": "2023-07-24T19:26:09Z", |
69 | | - "updated_at": "2026-06-25T11:20:06Z", |
| 69 | + "updated_at": "2026-06-27T03:00:12Z", |
70 | 70 | "archived": false, |
71 | 71 | "fork": false |
72 | 72 | }, |
|
94 | 94 | "html_url": "https://github.com/tavallaie/pyreveal", |
95 | 95 | "description": "PyReveal is a Python library that allows users to generate Reveal.js presentations programmatically. With PyReveal, you can easily create slides, set themes, transitions, and even add custom backgrounds like images or videos.", |
96 | 96 | "language": "Python", |
97 | | - "stargazers_count": 21, |
| 97 | + "stargazers_count": 22, |
98 | 98 | "forks_count": 1, |
99 | 99 | "open_issues_count": 0, |
100 | 100 | "topics": [ |
|
103 | 103 | ], |
104 | 104 | "homepage": "", |
105 | 105 | "created_at": "2023-09-29T00:13:58Z", |
106 | | - "updated_at": "2026-06-26T03:36:33Z", |
| 106 | + "updated_at": "2026-06-26T22:07:39Z", |
107 | 107 | "archived": false, |
108 | 108 | "fork": false |
109 | 109 | }, |
|
0 commit comments