|
1 | 1 | { |
2 | 2 | "username": "tavallaie", |
3 | | - "updated_at": "2026-07-31T08:33:24.213856+00:00", |
| 3 | + "updated_at": "2026-08-01T08:03:11.027398+00:00", |
4 | 4 | "profile": { |
5 | 5 | "public_repos": 127, |
6 | 6 | "followers": 239, |
|
11 | 11 | "contributions_last_year": 809 |
12 | 12 | }, |
13 | 13 | "repo_count": 6, |
14 | | - "total_stars": 80469, |
| 14 | + "total_stars": 80486, |
15 | 15 | "repos": [ |
16 | 16 | { |
17 | 17 | "name": "pgmq", |
|
20 | 20 | "html_url": "https://github.com/pgmq/pgmq", |
21 | 21 | "description": "A lightweight message queue. Like AWS SQS and RSMQ but on Postgres.", |
22 | 22 | "language": "PLpgSQL", |
23 | | - "stargazers_count": 5044, |
| 23 | + "stargazers_count": 5045, |
24 | 24 | "forks_count": 140, |
25 | | - "open_issues_count": 32, |
| 25 | + "open_issues_count": 31, |
26 | 26 | "topics": [ |
27 | 27 | "message-queue" |
28 | 28 | ], |
29 | 29 | "homepage": "https://pgmq.github.io/pgmq/", |
30 | 30 | "created_at": "2023-07-24T13:49:58Z", |
31 | | - "updated_at": "2026-07-31T08:04:22Z", |
| 31 | + "updated_at": "2026-07-31T18:34:34Z", |
32 | 32 | "archived": false, |
33 | 33 | "fork": false |
34 | 34 | }, |
|
39 | 39 | "html_url": "https://github.com/python/cpython", |
40 | 40 | "description": "The Python programming language", |
41 | 41 | "language": "Python", |
42 | | - "stargazers_count": 73983, |
43 | | - "forks_count": 35068, |
44 | | - "open_issues_count": 9497, |
| 42 | + "stargazers_count": 73999, |
| 43 | + "forks_count": 35071, |
| 44 | + "open_issues_count": 9486, |
45 | 45 | "topics": [], |
46 | 46 | "homepage": "https://www.python.org", |
47 | 47 | "created_at": "2017-02-10T19:23:51Z", |
48 | | - "updated_at": "2026-07-31T08:27:08Z", |
| 48 | + "updated_at": "2026-08-01T07:34:31Z", |
49 | 49 | "archived": false, |
50 | 50 | "fork": false |
51 | 51 | }, |
|
115 | 115 | "description": "Python client for pgmq", |
116 | 116 | "language": "Python", |
117 | 117 | "stargazers_count": 60, |
118 | | - "forks_count": 8, |
| 118 | + "forks_count": 9, |
119 | 119 | "open_issues_count": 3, |
120 | 120 | "topics": [ |
121 | 121 | "postgresql", |
|
0 commit comments