|
1 | 1 | { |
2 | 2 | "username": "tavallaie", |
3 | | - "updated_at": "2026-07-03T08:49:01.995111+00:00", |
| 3 | + "updated_at": "2026-07-04T08:23:38.214173+00:00", |
4 | 4 | "profile": { |
5 | 5 | "public_repos": 127, |
6 | 6 | "followers": 236, |
7 | 7 | "following": 351, |
8 | 8 | "created_at": "2014-12-15T16:59:17Z", |
9 | 9 | "avatar_url": "https://avatars.githubusercontent.com/u/10198108?v=4", |
10 | 10 | "html_url": "https://github.com/tavallaie", |
11 | | - "contributions_last_year": 750 |
| 11 | + "contributions_last_year": 757 |
12 | 12 | }, |
13 | 13 | "repo_count": 6, |
14 | | - "total_stars": 79904, |
| 14 | + "total_stars": 79930, |
15 | 15 | "repos": [ |
16 | 16 | { |
17 | 17 | "name": "pgmq", |
|
20 | 20 | "html_url": "https://github.com/pgmq/pgmq", |
21 | 21 | "description": "A lightweight message queue. Like AWS SQS and RSMQ but on Postgres.", |
22 | 22 | "language": "PLpgSQL", |
23 | | - "stargazers_count": 4997, |
| 23 | + "stargazers_count": 4998, |
24 | 24 | "forks_count": 140, |
25 | 25 | "open_issues_count": 37, |
26 | 26 | "topics": [ |
27 | 27 | "message-queue" |
28 | 28 | ], |
29 | 29 | "homepage": "https://pgmq.github.io/pgmq/", |
30 | 30 | "created_at": "2023-07-24T13:49:58Z", |
31 | | - "updated_at": "2026-07-03T08:11:53Z", |
| 31 | + "updated_at": "2026-07-03T23:11:16Z", |
32 | 32 | "archived": false, |
33 | 33 | "fork": false |
34 | 34 | }, |
|
39 | 39 | "html_url": "https://github.com/python/cpython", |
40 | 40 | "description": "The Python programming language", |
41 | 41 | "language": "Python", |
42 | | - "stargazers_count": 73476, |
43 | | - "forks_count": 34810, |
44 | | - "open_issues_count": 9446, |
| 42 | + "stargazers_count": 73500, |
| 43 | + "forks_count": 34815, |
| 44 | + "open_issues_count": 9407, |
45 | 45 | "topics": [], |
46 | 46 | "homepage": "https://www.python.org", |
47 | 47 | "created_at": "2017-02-10T19:23:51Z", |
48 | | - "updated_at": "2026-07-03T08:48:48Z", |
| 48 | + "updated_at": "2026-07-04T07:22:43Z", |
49 | 49 | "archived": false, |
50 | 50 | "fork": false |
51 | 51 | }, |
|
56 | 56 | "html_url": "https://github.com/ChuckHend/pg_vectorize", |
57 | 57 | "description": "Full-text and semantic search on any Postgres", |
58 | 58 | "language": "Rust", |
59 | | - "stargazers_count": 831, |
| 59 | + "stargazers_count": 832, |
60 | 60 | "forks_count": 40, |
61 | 61 | "open_issues_count": 7, |
62 | 62 | "topics": [ |
|
66 | 66 | ], |
67 | 67 | "homepage": "https://chuckhend.github.io/pg_vectorize/", |
68 | 68 | "created_at": "2023-07-24T19:26:09Z", |
69 | | - "updated_at": "2026-06-27T03:00:12Z", |
| 69 | + "updated_at": "2026-07-03T22:34:55Z", |
70 | 70 | "archived": false, |
71 | 71 | "fork": false |
72 | 72 | }, |
|
0 commit comments