Repository navigation
Commit 6f32ca9
authored
fix: bound the decoder adapter caches (#191)
* fix: bound the decoder adapter caches
Each decoder cache now holds at most 4096 models and is emptied when an
insert would go past that, so models created per request no longer pile
up for the life of the decoder.
* docs: middleware response streams must match the client
* test: check only our cache for dropped msgspec models
Older msgspec builds typing.Tuple[...] while inspecting a model, and
typing's subscription LRU keeps the recent models alive, so the weakref
check failed on the dependency floors.1 parent 89553a6 commit 6f32ca9
3 files changed
Lines changed: 98 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
38 | 42 | | |
39 | 43 | | |
40 | | - | |
| 44 | + | |
41 | 45 | | |
42 | 46 | | |
43 | 47 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
| 14 | + | |
13 | 15 | | |
14 | 16 | | |
15 | 17 | | |
| |||
28 | 30 | | |
29 | 31 | | |
30 | 32 | | |
| 33 | + | |
31 | 34 | | |
32 | 35 | | |
33 | 36 | | |
34 | 37 | | |
35 | 38 | | |
36 | 39 | | |
37 | 40 | | |
38 | | - | |
| 41 | + | |
39 | 42 | | |
40 | 43 | | |
41 | 44 | | |
| |||
48 | 51 | | |
49 | 52 | | |
50 | 53 | | |
51 | | - | |
52 | | - | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
0 commit comments