Skip to content

[aw] Daily Rendering Scripts Verifier failed #37288

@github-actions

Description

@github-actions

Workflow Failure

Workflow: Daily Rendering Scripts Verifier
Branch: main
Run: https://github.com/github/gh-aw/actions/runs/27057427462

⚠️ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

Why this happened and how to optimize
ET computation details
# Alias Input Output Cache Read Cache Write ΔET ET ΔAIC AIC Duration
1 ◆ opus48 9,150 21 0 0 15.4K 15.4K 4.63 4.63 1.8s
2 ◆ opus48 1,632 292 0 39,271 87K 102.4K 26.1 30.7 4.0s
3 ◆ opus48 2 202 39,271 2,995 14.5K 116.9K 4.34 35.1 3.1s
4 ◆ opus48 2 144 42,266 2,250 12.9K 129.8K 3.88 38.9 3.1s
5 ◆ opus48 2 357 44,516 826 12.1K 141.9K 3.63 42.6 1m5s
6 ◆ opus48 131 129 45,342 582 9.8K 151.8K 2.95 45.5 2.7s
7 ◆ opus48 2 348 45,924 1,435 13.5K 165.3K 4.06 49.6 4.9s
8 ◆ opus48 2 180 47,359 557 10.6K 175.8K 3.17 52.8 5.8s
9 ◆ opus48 2 105 47,916 272 9.4K 185.3K 2.83 55.6 1.7s
10 ◆ opus48 2 428 48,188 5,531 23.1K 208.4K 6.94 62.5 5.6s
11 ◆ opus48 2 236 53,719 497 12K 220.4K 3.59 66.1 3.6s
12 ◆ opus48 2 121 54,216 329 10.7K 231.1K 3.22 69.3 2.8s
13 ◆ opus48 131 571 54,545 215 14.3K 245.4K 4.29 73.6 8.6s
14 ◆ opus48 2 292 54,760 717 13.1K 258.4K 3.92 77.5 9.4s
15 ◆ opus48 2 134 55,477 811 12.1K 270.5K 3.62 81.1 2.2s
16 ◆ opus48 2 185 56,288 1,181 13.4K 283.9K 4.02 85.2 2.9s
17 ◆ opus48 2 229 57,469 270 12K 295.9K 3.61 88.8 3.4s
18 ◆ opus48 2 201 57,739 348 12K 307.9K 3.61 92.4 9.8s
19 ◆ opus48 2 1,008 58,087 295 18.7K 326.6K 5.61 98 15.2s
20 ◆ opus48 131 142 58,382 1,023 13K 339.7K 3.91 101.9 3.4s
21 ◆ opus48 2 197 59,405 288 12.1K 351.8K 3.64 105.5 3.7s
22 ◆ opus48 2 160 59,693 2,167 15.8K 367.6K 4.74 110.3 2.8s
23 ◆ opus48 2 228 61,860 1,751 15.9K 383.5K 4.76 115 5.9s
24 ◆ opus48 2 106 63,611 984 13.5K 397K 4.06 119.1 2.0s
25 ◆ opus48 2 300 64,595 9,478 33K 430K 9.9 129 5.1s
26 ◆ opus48 131 273 74,073 743 16.2K 446.2K 4.85 133.9 15.6s
27 ◆ opus48 2 131 74,816 441 14.5K 460.7K 4.34 138.2 6.1s
28 ◆ opus48 2 132 75,257 1,066 15.9K 476.5K 4.76 143 2.2s
29 ◆ opus48 2 322 76,323 253 15.9K 492.5K 4.78 147.7 5.2s
30 ◆ opus48 2 130 76,576 425 14.7K 507.2K 4.42 152.2 2.0s
31 ◆ opus48 2 147 77,001 701 15.5K 522.7K 4.66 156.8 2.6s
32 ◆ opus48 2 1,607 77,702 1,038 28.5K 551.2K 8.55 165.4 17.9s
33 ◆ opus48 2 138 78,740 1,674 17.8K 569K 5.33 170.7 3.2s
34 ◆ opus48 2 376 80,414 220 17K 586K 5.1 175.8 6.1s
35 ◆ opus48 131 555 80,634 393 18.9K 604.9K 5.66 181.5 8.7s
36 ◆ opus48 2 215 81,027 794 16.9K 621.8K 5.09 186.5 6.2s
37 ◆ opus48 2 1,052 81,821 232 22.9K 644.7K 6.87 193.4 17.5s
38 ◆ opus48 2 111 82,053 1,259 17.2K 661.9K 5.17 198.6 2.1s
39 ◆ opus48 2 396 83,312 172 17.5K 679.5K 5.26 203.8 7.2s
40 ◆ opus48 2 158 83,484 476 16.2K 695.7K 4.87 208.7 2.5s
41 ◆ opus48 2 1,817 83,960 175 29.5K 725.2K 8.85 217.6 30.3s
42 ◆ opus48 131 471 84,135 3,115 24.4K 749.6K 7.33 224.9 9.0s
43 ◆ opus48 2 430 87,250 2,932 24.2K 773.9K 7.27 232.2 6.3s
44 ◆ opus48 2 130 90,182 610 17.4K 791.2K 5.22 237.4 3.6s
45 ◆ opus48 2 515 90,792 908 21.3K 812.6K 6.39 243.8 13.3s
46 ◆ opus48 2 501 91,700 2,111 23.9K 836.4K 7.16 250.9 8.1s
47 ◆ opus48 2 2,497 93,811 742 38K 874.4K 11.4 262.3 34.4s
48 ◆ opus48 131 80 94,553 2,512 21.7K 896.1K 6.5 268.8 2.3s
49 ◆ opus48 2 322 97,065 224 19.3K 915.4K 5.8 274.6 9.5s
50 ◆ opus48 2 1,037 97,289 709 26.3K 941.7K 7.9 282.5 20.5s
51 ◆ opus48 2 1,034 97,998 1,050 27.1K 968.9K 8.14 290.7 13.4s
Total 11,783 20,893 3,422,596 99,048 950.9K 285.3 7m14s

Model aliases: ◆ opus48=claude-opus-4-8
ET formula: inference_cost_usd ÷ 0.000003 · ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

⚠️ Missing Tools Reported: The agent reported missing tools during execution.

Missing Tools:

  • Node.js execution (node / npx vitest) to run the parser harness and parse_*_log test suite against the downloaded /tmp agent out
    [Content truncated due to length]
    : Static trace of Copilot parser vs real run 27057192830 SDK-events log (agent-stdio.log): parseLogEntries skips infra lines, isCopilotSdkEventsFormat + normalizeCopilotSdkEventsToTrace handle all event types (user/assistant.message, tool.execution_start/com
    [Content truncated due to length]
    • Alternatives: Allowlist node/npx for this verifier and permit reads under /tmp/gh-aw and writes to /tmp/gh-aw/cache-memory, OR stage a fixture inside the repo workdir so vitest can run.

Action Required

Assign this issue to an agent to debug and fix the issue.

Debug with any coding agent

Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):

Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md

The failed workflow run is at https://github.com/github/gh-aw/actions/runs/27057427462
Manually invoke the agent

Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.

Tip

Stop reporting this workflow as a failure

To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:

safe-outputs:
  report-failure-as-issue: false

Generated from Daily Rendering Scripts Verifier ·

  • expires on Jun 6, 2026, 8:40 PM UTC

Metadata

Metadata

Assignees

No one assigned

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions