Commit 6019289
committed
Re-check every migration, not only VMs in an affinity group
Review feedback on the PR.
applyAffinityConstraints also applies DPDK and dedicated-resource
exclusions, and neither depends on affinity group membership. Returning
early for VMs with no groups therefore skipped those checks, which the
method's own documentation said it covered.
The cost is one call per planned migration, bounded by
drs.max.migrations, at execution time rather than in any hot loop.
Also move executeDrsPlan's javadoc back onto executeDrsPlan; it was left
stranded above the method inserted before it.
Signed-off-by: Brad House <bhouse@nexthop.ai>1 parent 192bab5 commit 6019289
2 files changed
Lines changed: 18 additions & 15 deletions
File tree
- server/src
- main/java/org/apache/cloudstack/cluster
- test/java/org/apache/cloudstack/cluster
Lines changed: 10 additions & 12 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
787 | 787 | | |
788 | 788 | | |
789 | 789 | | |
790 | | - | |
791 | | - | |
792 | | - | |
793 | | - | |
794 | | - | |
795 | | - | |
796 | | - | |
797 | 790 | | |
798 | 791 | | |
799 | 792 | | |
| |||
802 | 795 | | |
803 | 796 | | |
804 | 797 | | |
805 | | - | |
806 | | - | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
807 | 801 | | |
808 | 802 | | |
809 | 803 | | |
| |||
821 | 815 | | |
822 | 816 | | |
823 | 817 | | |
824 | | - | |
825 | | - | |
826 | | - | |
827 | 818 | | |
828 | 819 | | |
829 | 820 | | |
| |||
837 | 828 | | |
838 | 829 | | |
839 | 830 | | |
| 831 | + | |
| 832 | + | |
| 833 | + | |
| 834 | + | |
| 835 | + | |
| 836 | + | |
| 837 | + | |
840 | 838 | | |
841 | 839 | | |
842 | 840 | | |
| |||
Lines changed: 8 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
993 | 993 | | |
994 | 994 | | |
995 | 995 | | |
996 | | - | |
| 996 | + | |
| 997 | + | |
| 998 | + | |
997 | 999 | | |
998 | 1000 | | |
999 | 1001 | | |
1000 | | - | |
| 1002 | + | |
| 1003 | + | |
| 1004 | + | |
| 1005 | + | |
1001 | 1006 | | |
1002 | 1007 | | |
1003 | 1008 | | |
1004 | | - | |
| 1009 | + | |
1005 | 1010 | | |
1006 | 1011 | | |
1007 | 1012 | | |
| |||
0 commit comments