Repository navigation
Expand file tree
/
Copy path01_seed_data.sql
More file actions
258 lines (247 loc) · 13.2 KB
/
Copy path01_seed_data.sql
File metadata and controls
258 lines (247 loc) · 13.2 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
-- Synthetic seed data created for the BADM 352 academic database project.
-- The dataset contains no real Instagram user data.
USE instagram_engagement_analytics;
START TRANSACTION;
INSERT INTO users
(user_id, username, email, registration_date, account_type, follower_count, following_count)
VALUES
(1, 'ava.artist', 'ava.artist@example.com', '2023-01-15', 'personal', 320, 180),
(2, 'bella.fit', 'bella.fit@example.com', '2022-08-10', 'creator', 12500, 540),
(3, 'cafe.blue', 'cafe.blue@example.com', '2021-05-20', 'business', 35000, 120),
(4, 'daniel.photo', 'daniel.photo@example.com', '2023-03-02', 'creator', 8200, 310),
(5, 'emily.study', 'emily.study@example.com', '2024-01-18', 'personal', 900, 400),
(6, 'freshwear.co', 'freshwear.co@example.com', '2022-11-05', 'business', 54000, 230),
(7, 'mike.foodie', 'mike.foodie@example.com', '2023-07-21', 'creator', 6800, 650),
(8, 'nina.travel', 'nina.travel@example.com', '2021-12-12', 'creator', 27400, 720),
(9, 'techdaily', 'techdaily@example.com', '2022-04-09', 'business', 42100, 260),
(10, 'campus.life', 'campus.life@example.com', '2024-02-06', 'personal', 2100, 900);
INSERT INTO hashtags
(hashtag_id, hashtag_text, created_date, usage_count, trending_score, category)
VALUES
(301, 'fitness', '2025-12-01', 84210, 88.5, 'Lifestyle'),
(302, 'coffee', '2025-11-15', 39200, 75.2, 'Food'),
(303, 'study', '2025-10-03', 25400, 64.0, 'Education'),
(304, 'travel', '2025-08-14', 118000, 91.3, 'Travel'),
(305, 'photography', '2025-07-09', 78000, 83.9, 'Art'),
(306, 'food', '2025-09-18', 66400, 79.6, 'Food'),
(307, 'fashion', '2025-06-22', 90500, 86.7, 'Fashion'),
(308, 'campus', '2026-01-10', 14300, 58.4, 'Lifestyle'),
(309, 'routine', '2025-12-12', 51200, 80.1, 'Lifestyle'),
(310, 'smallbusiness', '2025-05-05', 31200, 70.5, 'Business'),
(311, 'tech', '2025-09-01', 70800, 82.4, 'Technology'),
(312, 'lifestyle', '2025-06-01', 99500, 87.8, 'Lifestyle');
INSERT INTO content
(content_id, content_type, upload_timestamp, duration_seconds, caption, visibility, user_id)
VALUES
(101, 'Reel', '2026-04-01 09:12:00', 35, 'Morning workout routine', 'public', 2),
(102, 'Post', '2026-04-02 13:30:00', 0, 'New spring drink is here', 'public', 3),
(103, 'Story', '2026-04-02 20:05:00', 15, 'Late night study setup', 'friends', 5),
(104, 'Reel', '2026-04-03 18:45:00', 42, 'Chicago sunset walk', 'public', 8),
(105, 'Post', '2026-04-04 11:10:00', 0, 'Film photo from campus', 'public', 4),
(106, 'Reel', '2026-04-05 08:00:00', 28, 'Easy breakfast bowl', 'public', 7),
(107, 'Post', '2026-04-06 16:20:00', 0, 'Freshwear weekend drop', 'public', 6),
(108, 'Story', '2026-04-06 21:15:00', 12, 'Coffee behind the scenes', 'public', 3),
(109, 'Reel', '2026-04-07 12:50:00', 30, 'Desk reset in 30 seconds', 'public', 5),
(110, 'Post', '2026-04-08 10:40:00', 0, 'Spring sketchbook page', 'friends', 1),
(111, 'Reel', '2026-04-09 17:25:00', 45, 'Street photography tips', 'public', 4),
(112, 'Story', '2026-04-09 22:10:00', 10, 'Packing for a short trip', 'private', 8),
(113, 'Reel', '2026-04-10 09:30:00', 38, 'Budget tech desk setup', 'public', 9),
(114, 'Post', '2026-04-10 15:05:00', 0, 'Campus event guide', 'public', 10),
(115, 'Reel', '2026-04-10 19:20:00', 24, 'Outfit transition idea', 'public', 6);
INSERT INTO sessions
(session_id, start_time, end_time, device_os, device_type, session_duration, user_id)
VALUES
(201, '2026-04-10 08:00:00', '2026-04-10 08:15:00', 'iOS', 'Phone', 900, 1),
(202, '2026-04-10 08:20:00', '2026-04-10 08:47:00', 'Android', 'Phone', 1620, 2),
(203, '2026-04-10 09:00:00', '2026-04-10 09:18:00', 'iOS', 'Phone', 1080, 3),
(204, '2026-04-10 12:10:00', '2026-04-10 12:40:00', 'iOS', 'Tablet', 1800, 4),
(205, '2026-04-10 14:00:00', '2026-04-10 14:22:00', 'Android', 'Phone', 1320, 5),
(206, '2026-04-10 15:30:00', '2026-04-10 15:55:00', 'iOS', 'Phone', 1500, 6),
(207, '2026-04-10 18:05:00', '2026-04-10 18:35:00', 'Android', 'Phone', 1800, 7),
(208, '2026-04-10 20:00:00', '2026-04-10 20:32:00', 'iOS', 'Phone', 1920, 8),
(209, '2026-04-11 07:50:00', '2026-04-11 08:10:00', 'iOS', 'Phone', 1200, 2),
(210, '2026-04-11 10:00:00', '2026-04-11 10:24:00', 'Android', 'Phone', 1440, 9),
(211, '2026-04-11 16:00:00', '2026-04-11 16:25:00', 'iOS', 'Tablet', 1500, 10),
(212, '2026-04-11 21:00:00', '2026-04-11 21:17:00', 'iOS', 'Phone', 1020, 5);
INSERT INTO content_hashtags
(hashtag_id, content_id)
VALUES
(301, 101),
(309, 101),
(312, 101),
(302, 102),
(310, 102),
(303, 103),
(308, 103),
(304, 104),
(305, 104),
(312, 104),
(305, 105),
(308, 105),
(306, 106),
(309, 106),
(312, 106),
(307, 107),
(310, 107),
(302, 108),
(310, 108),
(303, 109),
(309, 109),
(305, 110),
(308, 110),
(305, 111),
(309, 111),
(304, 112),
(307, 112),
(311, 113),
(309, 113),
(308, 114),
(312, 114),
(307, 115),
(312, 115),
(310, 115);
INSERT INTO likes
(like_id, user_id, content_id, like_timestamp, reaction_type, device_source)
VALUES
(401, 1, 101, '2026-04-10 08:02:00', 'love', 'feed'),
(402, 3, 101, '2026-04-10 09:03:00', 'like', 'explore'),
(403, 4, 101, '2026-04-10 12:12:00', 'like', 'feed'),
(404, 5, 101, '2026-04-10 14:04:00', 'love', 'feed'),
(405, 8, 101, '2026-04-10 20:05:00', 'like', 'explore'),
(406, 10, 101, '2026-04-11 16:03:00', 'like', 'feed'),
(407, 1, 102, '2026-04-10 08:05:00', 'like', 'feed'),
(408, 2, 102, '2026-04-10 08:25:00', 'love', 'feed'),
(409, 5, 102, '2026-04-10 14:07:00', 'like', 'profile'),
(410, 7, 102, '2026-04-10 18:08:00', 'like', 'feed'),
(411, 10, 102, '2026-04-11 16:09:00', 'love', 'feed'),
(412, 1, 103, '2026-04-10 08:14:00', 'like', 'feed'),
(413, 2, 103, '2026-04-10 08:45:00', 'like', 'feed'),
(414, 8, 103, '2026-04-10 20:29:00', 'love', 'profile'),
(415, 2, 104, '2026-04-10 08:30:00', 'like', 'explore'),
(416, 4, 104, '2026-04-10 12:15:00', 'love', 'feed'),
(417, 5, 104, '2026-04-10 14:10:00', 'like', 'feed'),
(418, 7, 104, '2026-04-10 18:12:00', 'like', 'explore'),
(419, 9, 104, '2026-04-11 10:14:00', 'love', 'feed'),
(420, 1, 105, '2026-04-10 08:08:00', 'like', 'feed'),
(421, 8, 105, '2026-04-10 20:09:00', 'like', 'feed'),
(422, 10, 105, '2026-04-11 16:14:00', 'love', 'explore'),
(423, 2, 106, '2026-04-10 08:36:00', 'love', 'feed'),
(424, 3, 106, '2026-04-10 09:09:00', 'like', 'explore'),
(425, 5, 106, '2026-04-10 14:12:00', 'like', 'feed'),
(426, 8, 106, '2026-04-10 20:12:00', 'like', 'feed'),
(427, 1, 107, '2026-04-10 08:10:00', 'like', 'feed'),
(428, 2, 107, '2026-04-10 08:39:00', 'like', 'explore'),
(429, 3, 107, '2026-04-10 09:12:00', 'love', 'feed'),
(430, 5, 107, '2026-04-10 14:17:00', 'like', 'feed'),
(431, 9, 107, '2026-04-11 10:09:00', 'like', 'profile'),
(432, 1, 108, '2026-04-10 08:11:00', 'like', 'feed'),
(433, 5, 108, '2026-04-10 14:19:00', 'like', 'feed'),
(434, 3, 109, '2026-04-10 09:14:00', 'like', 'explore'),
(435, 2, 109, '2026-04-11 07:55:00', 'like', 'feed'),
(436, 4, 109, '2026-04-10 12:20:00', 'like', 'explore'),
(437, 10, 109, '2026-04-11 16:20:00', 'love', 'feed'),
(438, 5, 110, '2026-04-10 14:18:00', 'like', 'profile'),
(439, 8, 110, '2026-04-10 20:21:00', 'like', 'feed'),
(440, 1, 111, '2026-04-10 08:12:00', 'like', 'feed'),
(441, 2, 111, '2026-04-10 08:43:00', 'love', 'explore'),
(442, 8, 111, '2026-04-10 20:20:00', 'like', 'feed'),
(443, 9, 111, '2026-04-11 10:21:00', 'like', 'explore'),
(444, 4, 112, '2026-04-10 12:26:00', 'like', 'feed'),
(445, 2, 113, '2026-04-11 07:58:00', 'love', 'feed'),
(446, 5, 113, '2026-04-11 21:04:00', 'like', 'explore'),
(447, 6, 113, '2026-04-10 15:52:00', 'like', 'feed'),
(448, 10, 113, '2026-04-11 16:05:00', 'love', 'feed'),
(449, 1, 114, '2026-04-10 08:13:00', 'like', 'feed'),
(450, 3, 114, '2026-04-10 09:16:00', 'like', 'feed'),
(451, 4, 114, '2026-04-10 12:35:00', 'love', 'explore'),
(452, 5, 115, '2026-04-11 21:12:00', 'love', 'feed'),
(453, 8, 115, '2026-04-10 20:25:00', 'like', 'feed'),
(454, 9, 115, '2026-04-11 10:23:00', 'like', 'explore'),
(455, 10, 115, '2026-04-11 16:22:00', 'love', 'feed');
INSERT INTO comments
(comment_id, user_id, content_id, comment_text, comment_timestamp, comment_length, sentiment_score)
VALUES
(501, 1, 101, 'This routine looks doable.', '2026-04-10 08:03:00', 26, 0.82),
(502, 5, 101, 'Saving this for tomorrow.', '2026-04-10 14:05:00', 25, 0.76),
(503, 1, 102, 'The latte color looks great.', '2026-04-10 08:06:00', 28, 0.86),
(504, 7, 102, 'I want to try it this week.', '2026-04-10 18:09:00', 27, 0.80),
(505, 2, 104, 'This view is amazing.', '2026-04-10 08:31:00', 21, 0.91),
(506, 4, 104, 'Nice timing with the sunset.', '2026-04-10 12:16:00', 28, 0.84),
(507, 8, 105, 'Love the film look.', '2026-04-10 20:10:00', 19, 0.88),
(508, 1, 106, 'Easy recipe, thanks.', '2026-04-10 08:11:00', 20, 0.79),
(509, 3, 106, 'Could use less sugar.', '2026-04-10 09:10:00', 21, -0.10),
(510, 4, 107, 'Clean design.', '2026-04-10 12:22:00', 13, 0.72),
(511, 5, 107, 'What sizes are left?', '2026-04-10 14:17:00', 20, 0.15),
(512, 6, 108, 'Behind the scenes is fun.', '2026-04-10 15:36:00', 25, 0.70),
(513, 1, 109, 'My desk needs this.', '2026-04-10 08:13:00', 19, 0.65),
(514, 2, 109, 'Very satisfying reset.', '2026-04-11 07:56:00', 22, 0.81),
(515, 5, 110, 'This is private to friends, nice.', '2026-04-10 14:18:00', 33, 0.40),
(516, 7, 111, 'Helpful photo tips.', '2026-04-10 18:22:00', 19, 0.78),
(517, 2, 111, 'Great examples.', '2026-04-10 08:44:00', 15, 0.82),
(518, 4, 112, 'Safe travels.', '2026-04-10 12:26:00', 13, 0.76),
(519, 2, 113, 'The setup is actually affordable.', '2026-04-11 07:59:00', 33, 0.77),
(520, 10, 113, 'Useful for students.', '2026-04-11 16:06:00', 20, 0.68),
(521, 1, 114, 'Campus guide is helpful.', '2026-04-10 08:14:00', 24, 0.74),
(522, 5, 114, 'Adding this event to my calendar.', '2026-04-11 21:08:00', 33, 0.84),
(523, 1, 115, 'That transition is smooth.', '2026-04-10 08:15:00', 26, 0.89),
(524, 8, 115, 'The colors look fresh.', '2026-04-10 20:26:00', 22, 0.83),
(525, 9, 101, 'Reels like this keep me watching.', '2026-04-11 10:04:00', 33, 0.87),
(526, 2, 105, 'This hashtag fits the post well.', '2026-04-10 08:46:00', 32, 0.60),
(527, 6, 104, 'I would share this with a friend.', '2026-04-10 15:40:00', 33, 0.82),
(528, 10, 108, 'The coffee shot feels warm.', '2026-04-11 16:10:00', 27, 0.79),
(529, 3, 111, 'Good balance of info and visuals.', '2026-04-10 09:15:00', 33, 0.73),
(530, 7, 114, 'Please post more campus tips.', '2026-04-10 18:26:00', 29, 0.69);
INSERT INTO view_logs
(log_id, content_id, session_id, interaction_timestamp, interaction_type, time_spent_seconds, completion_rate)
VALUES
(601, 101, 201, '2026-04-10 08:01:00', 'auto-play', 30, 85.7),
(602, 102, 201, '2026-04-10 08:04:00', 'click', 15, 100.0),
(603, 105, 201, '2026-04-10 08:07:00', 'scroll', 8, 100.0),
(604, 109, 201, '2026-04-10 08:10:00', 'click', 26, 86.7),
(605, 101, 202, '2026-04-10 08:21:00', 'click', 35, 100.0),
(606, 106, 202, '2026-04-10 08:28:00', 'auto-play', 24, 85.7),
(607, 107, 202, '2026-04-10 08:35:00', 'click', 18, 100.0),
(608, 111, 202, '2026-04-10 08:42:00', 'auto-play', 40, 88.9),
(609, 103, 202, '2026-04-10 08:45:00', 'scroll', 9, 60.0),
(610, 102, 203, '2026-04-10 09:02:00', 'click', 28, 100.0),
(611, 108, 203, '2026-04-10 09:07:00', 'click', 12, 100.0),
(612, 106, 203, '2026-04-10 09:13:00', 'scroll', 10, 35.7),
(613, 113, 203, '2026-04-10 09:16:00', 'auto-play', 20, 52.6),
(614, 104, 204, '2026-04-10 12:11:00', 'auto-play', 42, 100.0),
(615, 105, 204, '2026-04-10 12:17:00', 'click', 25, 100.0),
(616, 111, 204, '2026-04-10 12:24:00', 'click', 45, 100.0),
(617, 114, 204, '2026-04-10 12:34:00', 'scroll', 12, 100.0),
(618, 103, 205, '2026-04-10 14:01:00', 'click', 15, 100.0),
(619, 109, 205, '2026-04-10 14:06:00', 'auto-play', 28, 93.3),
(620, 110, 205, '2026-04-10 14:12:00', 'click', 12, 100.0),
(621, 115, 205, '2026-04-10 14:17:00', 'auto-play', 22, 91.7),
(622, 107, 206, '2026-04-10 15:31:00', 'click', 22, 100.0),
(623, 102, 206, '2026-04-10 15:37:00', 'scroll', 9, 100.0),
(624, 108, 206, '2026-04-10 15:42:00', 'auto-play', 10, 83.3),
(625, 115, 206, '2026-04-10 15:50:00', 'click', 24, 100.0),
(626, 106, 207, '2026-04-10 18:06:00', 'click', 28, 100.0),
(627, 101, 207, '2026-04-10 18:11:00', 'auto-play', 20, 57.1),
(628, 104, 207, '2026-04-10 18:16:00', 'scroll', 18, 42.9),
(629, 114, 207, '2026-04-10 18:25:00', 'click', 25, 100.0),
(630, 104, 208, '2026-04-10 20:01:00', 'click', 42, 100.0),
(631, 112, 208, '2026-04-10 20:08:00', 'click', 10, 100.0),
(632, 111, 208, '2026-04-10 20:15:00', 'auto-play', 30, 66.7),
(633, 115, 208, '2026-04-10 20:24:00', 'auto-play', 18, 75.0),
(634, 101, 209, '2026-04-11 07:51:00', 'click', 35, 100.0),
(635, 109, 209, '2026-04-11 07:55:00', 'click', 30, 100.0),
(636, 106, 209, '2026-04-11 08:01:00', 'auto-play', 25, 89.3),
(637, 102, 209, '2026-04-11 08:05:00', 'scroll', 5, 100.0),
(638, 113, 209, '2026-04-11 08:08:00', 'auto-play', 34, 89.5),
(639, 113, 210, '2026-04-11 10:02:00', 'click', 38, 100.0),
(640, 107, 210, '2026-04-11 10:08:00', 'click', 27, 100.0),
(641, 104, 210, '2026-04-11 10:14:00', 'auto-play', 38, 90.5),
(642, 111, 210, '2026-04-11 10:20:00', 'scroll', 20, 44.4),
(643, 114, 211, '2026-04-11 16:02:00', 'click', 19, 100.0),
(644, 102, 211, '2026-04-11 16:08:00', 'click', 18, 100.0),
(645, 105, 211, '2026-04-11 16:13:00', 'scroll', 30, 100.0),
(646, 115, 211, '2026-04-11 16:19:00', 'auto-play', 24, 100.0),
(647, 109, 212, '2026-04-11 21:02:00', 'auto-play', 15, 50.0),
(648, 103, 212, '2026-04-11 21:06:00', 'click', 12, 80.0),
(649, 106, 212, '2026-04-11 21:10:00', 'auto-play', 27, 96.4),
(650, 110, 212, '2026-04-11 21:14:00', 'click', 20, 100.0);
COMMIT;